The usage for the current month (December) is 15% above or below the average of the last three years for the same month for the following accounts.
Name | Avg Elec Usage (kWh) | Elec Usage (kWh) | Difference (%) |
---|---|---|---|
Drainage, 5838 Down Rd | 3,517.29 | 4,956.83 | 41 |
PRV Station, 5892 Chi Ave | 3,733.41 | 4,456.23 | 19 |
Ornamental Lighting | 39,502.81 | 33,308.14 | -16 |
Tennis Court Lighting, 19811... | 2,175.03 | 1,827.45 | -16 |
Pedestrian Signal, Omicron /... | 217.67 | 181.50 | -17 |
Gamma Community Hall | 2,942.48 | 2,189.04 | -26 |
Works Yard | 54,555.54 | 40,060.24 | -27 |
Download this Electricity Alert Data as a CSV file for import into Excel.
Name | Avg Gas Usage (GJ) | Gas Usage (GJ) | Difference (%) |
---|---|---|---|
Iota Library | 29.22 | 43.41 | 49 |
Delta Community Hall | 171.81 | 217.73 | 27 |
Kappa Library & Community Ce... | 241.64 | 205.20 | -15 |
Epsilon Fire Hall | 37.97 | 29.52 | -22 |
Works Yard | 427.58 | 169.58 | -60 |
Download this Gas Alert Data as a CSV file for import into Excel.