Kappa Library & Community Centre

Details

Name: Kappa Library & Community Centre
Address: 657 Kappa Ave
Size: 25304 sqft
Year Built: 1992
Floors: 2
Legal Description:
PID:

Electrical Accounts in Group

657 Kappa Ave - #1985283934 - (Last Read 2015-01-23)

Gas Accounts in Group

657 Kappa Ave - #667791 - (Last Read 2015-01-22)

Electricity Graphs

../_images/g11d.png ../_images/g11e.png ../_images/g11f.png

Gas Graphs

../_images/g11a.png ../_images/g11b.png ../_images/g11c.png

Cost Graphs

../_images/g11g.png ../_images/g11h.png

Monthly Electricity Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 79,671.13 87,738.27 3,137.09 668.03 0.00 4,293.94 1.12
Feb 2013 64,291.20 68,243.28 2,896.60 616.06 0.00 3,969.01 0.90
Mar 2013 62,541.44 62,447.40 2,500.33 537.76 0.00 3,452.99 0.88
Apr 2013 49,804.78 57,159.03 2,324.31 443.14 0.00 3,152.65 0.70
May 2013 45,208.50 42,714.30 2,188.71 310.11 0.00 2,801.87 0.63
Jun 2013 46,869.39 45,170.64 1,860.53 383.29 0.00 2,560.38 0.66
Jul 2013 47,289.73 51,918.59 2,343.57 401.74 0.00 3,105.07 0.66
Aug 2013 44,066.01 39,484.57 1,908.66 321.39 0.00 2,526.75 0.62
Sep 2013 46,465.67 51,744.73 2,294.74 265.16 0.00 2,861.44 0.65
Oct 2013 48,855.50 44,165.69 2,318.56 361.81 0.00 3,002.21 0.68
Nov 2013 60,505.82 57,955.49 2,708.93 583.35 0.00 3,677.21 0.85
Dec 2013 72,700.92 64,293.14 2,545.05 682.03 0.00 3,661.69 1.02
Jan 2014 77,134.88 80,787.50 3,028.59 910.44 0.00 4,379.31 0.77
Feb 2014 68,593.76 72,899.53 2,519.78 667.03 0.00 3,626.41 0.69
Mar 2014 55,999.51 62,418.96 2,838.22 457.44 0.00 3,659.57 0.56
Apr 2014 50,071.56 48,832.17 2,200.70 452.93 0.00 3,037.84 0.50
May 2014 49,685.83 48,611.13 2,294.30 393.27 0.00 3,026.43 0.50
Jun 2014 45,763.63 48,117.04 2,421.99 357.12 0.00 3,052.34 0.46
Jul 2014 45,775.68 43,130.94 2,091.52 297.52 0.00 2,696.35 0.46
Aug 2014 46,463.88 46,068.76 2,322.27 350.75 0.00 2,963.61 0.46
Sep 2014 41,125.92 43,242.36 2,305.92 289.47 0.00 2,905.28 0.41
Oct 2014 48,178.67 45,518.82 2,082.27 356.68 0.00 2,734.81 0.48
Nov 2014 55,897.15 45,490.48 2,511.17 0.00 0.00 2,845.69 0.56
Dec 2014 78,063.26 82,852.03 4,174.04 0.00 0.00 4,632.82 0.78

Download Monthly Electricity Data as a CSV file for import into Excel.

Monthly Gas Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 208.43 208.43 2,515.92 27.71 0.00 0.00 2,543.63 10.37
Feb 2013 119.36 119.36 1,637.11 26.36 0.00 0.00 1,663.47 5.94
Mar 2013 121.03 121.03 1,493.03 27.80 0.00 0.00 1,520.83 6.02
Apr 2013 89.48 89.48 1,008.94 24.12 0.00 0.00 1,033.06 4.45
May 2013 57.08 57.08 562.54 27.29 0.00 0.00 589.83 2.84
Jun 2013 30.56 30.56 312.73 26.00 0.00 0.00 338.73 1.52
Jul 2013 26.21 26.21 385.19 28.58 0.00 0.00 413.76 1.30
Aug 2013 25.69 25.69 282.77 26.53 0.00 0.00 309.30 1.28
Sep 2013 38.25 38.25 462.68 25.27 0.00 0.00 487.96 1.90
Oct 2013 68.08 68.08 973.27 25.76 0.00 0.00 999.03 3.39
Nov 2013 120.16 120.16 1,346.36 27.16 0.00 0.00 1,373.53 5.98
Dec 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan 2014 349.27 344.27 4,130.46 50.22 0.00 0.00 4,180.69 17.38
Feb 2014 139.90 144.90 2,105.88 26.45 0.00 0.00 2,132.33 6.96
Mar 2014 154.22 154.22 1,924.12 27.74 0.00 0.00 1,951.85 7.67
Apr 2014 94.31 94.31 1,330.00 23.18 0.00 0.00 1,353.18 4.69
May 2014 64.32 64.32 810.67 25.13 0.00 0.00 835.80 3.20
Jun 2014 39.83 39.83 472.61 26.97 0.00 0.00 499.59 1.98
Jul 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 2014 25.29 25.29 384.58 25.18 0.00 0.00 409.76 1.26
Sep 2014 45.55 45.55 548.27 24.67 0.00 0.00 572.94 2.27
Oct 2014 127.25 90.25 984.61 27.06 0.00 0.00 1,011.67 6.33
Nov 2014 138.22 135.69 1,072.34 20.98 316.55 191.17 1,860.61 6.88
Dec 2014 205.20 184.51 1,313.34 25.95 452.33 244.12 2,373.23 10.21

Download Monthly Gas Data as a CSV file for import into Excel.

Monthly Total Data

Date Adj Gas Usage (GJ) Total Gas Cost ($) Adj Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
Jan 2013 208.43 2,543.63 79,671.13 4,293.94 137,569.73 6,837.57 11.49
Feb 2013 119.36 1,663.47 64,291.20 3,969.01 97,446.40 5,632.48 6.84
Mar 2013 121.03 1,520.83 62,541.44 3,452.99 96,161.53 4,973.83 6.90
Apr 2013 89.48 1,033.06 49,804.78 3,152.65 74,661.54 4,185.71 5.15
May 2013 57.08 589.83 45,208.50 2,801.87 61,062.85 3,391.70 3.47
Jun 2013 30.56 338.73 46,869.39 2,560.38 55,356.96 2,899.11 2.18
Jul 2013 26.21 413.76 47,289.73 3,105.07 54,569.01 3,518.83 1.97
Aug 2013 25.69 309.30 44,066.01 2,526.75 51,200.96 2,836.04 1.89
Sep 2013 38.25 487.96 46,465.67 2,861.44 57,090.64 3,349.40 2.55
Oct 2013 68.08 999.03 48,855.50 3,002.21 67,767.73 4,001.23 4.07
Nov 2013 120.16 1,373.53 60,505.82 3,677.21 93,884.10 5,050.74 6.83
Dec 2013 0.00 0.00 72,700.92 3,661.69 72,700.92 3,661.69 1.02
Jan 2014 349.27 4,180.69 77,134.88 4,379.31 174,154.16 8,560.00 18.15
Feb 2014 139.90 2,132.33 68,593.76 3,626.41 107,455.30 5,758.74 7.65
Mar 2014 154.22 1,951.85 55,999.51 3,659.57 98,838.41 5,611.42 8.23
Apr 2014 94.31 1,353.18 50,071.56 3,037.84 76,269.14 4,391.02 5.19
May 2014 64.32 835.80 49,685.83 3,026.43 67,552.38 3,862.23 3.70
Jun 2014 39.83 499.59 45,763.63 3,052.34 56,828.78 3,551.93 2.44
Jul 2014 0.00 0.00 45,775.68 2,696.35 45,775.68 2,696.35 0.46
Aug 2014 25.29 409.76 46,463.88 2,963.61 53,487.77 3,373.37 1.72
Sep 2014 45.55 572.94 41,125.92 2,905.28 53,778.52 3,478.21 2.68
Oct 2014 127.25 1,011.67 48,178.67 2,734.81 83,526.45 3,746.48 6.81
Nov 2014 138.22 1,860.61 55,897.15 2,845.69 94,291.39 4,706.30 7.44
Dec 2014 205.20 2,373.23 78,063.26 4,632.82 135,063.06 7,006.05 10.99

Download Monthly Total Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
2009 893.74 10,054.29 687,376.30 35,539.18 935,636.19 45,593.47 62.34
2010 863.92 10,271.70 697,935.15 40,058.07 937,914.05 50,329.77 61.13
2011 965.05 13,902.82 585,510.34 37,056.83 853,578.56 50,959.65 62.65
2012 967.51 12,733.09 659,832.02 37,477.47 928,586.12 50,210.56 64.63
2013 904.33 11,273.13 668,270.10 39,065.20 919,472.38 50,338.33 54.35
2014 1,383.36 17,181.64 662,753.72 39,560.45 1,047,021.05 56,742.10 75.45

Download Yearly Data as a CSV file for import into Excel.

Metrics

Area Benchmark: - ekWh/sq.m
Hours of Usage per Year: 8760 hours
Date Gas Usage per Square Foot (GJ/sq.ft) Gas Usage per Square Metre (GJ/sq.m) Elec Usage per Square Foot (kWh/sq.ft) Elec Usage per Square Metre (kWh/sq.m)
2009 0.04 0.38 27.16 292.40
2010 0.03 0.37 27.58 296.89
2011 0.04 0.41 23.14 249.07
2012 0.04 0.41 26.08 280.68
2013 0.04 0.38 26.41 284.27
2014 0.05 0.59 26.19 281.92

Date Usage per Square Foot (ekWh/sq.ft) Usage per Square Metre (ekWh/sq.m) Percent of Benchmark Usage per Hour (ekWh/h)
2009 36.98 398.00 n/a 106.81
2010 37.07 398.97 n/a 107.07
2011 33.73 363.10 n/a 97.44
2012 36.70 395.01 n/a 106.00
2013 36.34 391.13 n/a 104.96
2014 41.38 445.39 n/a 119.52

Download Metric Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo