Works Yard

Details

Name: Works Yard Workshops
Address: 9999 Works Way
Size: 14100 sqft
Year Built: 1985
Floors: 1
Legal Description:
PID:
Name: Works Yard Administration
Address: 9999 Works Way
Size: 6732 sqft
Year Built: 1984
Floors: 1
Legal Description:
PID:
Name: Works Yard Storage
Address: 9999 Works Way
Size: 2200 sqft
Year Built: 1987
Floors: 1
Legal Description:
PID:

Electrical Accounts in Group

9999 Works Way - #1985283937 - (Last Read 2015-01-21)

Gas Accounts in Group

9999 Works Way - #667794 - (Last Read 2015-01-13)

Electricity Graphs

../_images/g14d.png ../_images/g14e.png ../_images/g14f.png

Gas Graphs

../_images/g14a.png ../_images/g14b.png ../_images/g14c.png

Cost Graphs

../_images/g14g.png ../_images/g14h.png

Monthly Electricity Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 47,660.39 51,120.51 2,312.23 320.18 0.00 2,985.00 0.67
Feb 2013 45,841.94 42,805.23 1,922.97 314.65 0.00 2,568.65 0.64
Mar 2013 51,737.85 53,120.22 2,181.72 441.73 0.00 2,969.80 0.72
Apr 2013 42,662.00 50,864.78 2,450.67 273.62 0.00 3,018.17 0.60
May 2013 49,481.22 37,011.11 1,890.43 408.72 0.00 2,603.70 0.69
Jun 2013 50,548.06 58,480.16 2,354.83 692.84 0.00 3,427.16 0.71
Jul 2013 50,828.84 46,929.55 2,092.46 470.94 0.00 2,907.16 0.71
Aug 2013 49,476.97 54,553.71 2,163.49 778.56 0.00 3,317.37 0.69
Sep 2013 44,417.11 46,469.95 1,725.39 388.34 0.00 2,406.10 0.62
Oct 2013 43,838.34 45,703.78 2,016.40 679.28 0.00 3,073.61 0.61
Nov 2013 49,995.16 42,027.54 1,811.45 686.84 0.00 2,869.47 0.70
Dec 2013 52,993.34 51,270.14 2,194.48 391.62 0.00 2,906.47 0.74
Jan 2014 53,569.30 49,763.54 2,090.33 351.77 0.00 2,743.40 0.54
Feb 2014 51,844.18 57,458.03 2,524.90 352.91 0.00 3,214.47 0.52
Mar 2014 49,447.98 51,683.84 2,119.95 446.21 0.00 2,858.93 0.49
Apr 2014 45,288.83 48,738.51 2,195.10 353.31 0.00 2,857.52 0.45
May 2014 47,830.56 43,070.80 2,149.73 243.44 0.00 2,672.22 0.48
Jun 2014 42,913.42 47,922.16 2,177.24 636.44 0.00 3,154.04 0.43
Jul 2014 40,459.05 39,251.35 2,364.22 474.44 0.00 3,170.13 0.40
Aug 2014 45,966.61 42,191.50 2,305.77 311.29 0.00 2,922.92 0.46
Sep 2014 44,816.07 47,279.21 2,156.68 527.44 0.00 3,011.31 0.45
Oct 2014 48,190.08 46,690.78 2,138.12 557.79 0.00 3,018.39 0.48
Nov 2014 48,366.64 50,085.65 2,514.46 0.00 0.00 2,852.47 0.48
Dec 2014 40,060.24 43,915.29 2,494.15 0.00 0.00 2,772.79 0.40

Download Monthly Electricity Data as a CSV file for import into Excel.

Monthly Gas Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 2013 829.75 829.75 8,684.09 467.64 0.00 0.00 9,151.73 41.28
Jun 2013 169.74 169.74 1,906.82 124.31 0.00 0.00 2,031.13 8.44
Jul 2013 134.43 134.43 1,849.42 147.11 0.00 0.00 1,996.53 6.69
Aug 2013 166.51 166.51 1,984.20 154.94 0.00 0.00 2,139.14 8.28
Sep 2013 103.61 103.61 1,169.37 148.85 0.00 0.00 1,318.22 5.15
Oct 2013 197.90 197.90 2,556.74 148.85 0.00 0.00 2,705.59 9.85
Nov 2013 210.31 210.31 2,403.03 127.31 0.00 0.00 2,530.35 10.46
Dec 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan 2014 783.64 768.87 8,783.75 286.23 0.00 0.00 9,069.98 38.99
Feb 2014 413.59 428.36 5,193.74 129.55 0.00 0.00 5,323.30 20.58
Mar 2014 280.05 280.05 2,837.44 155.83 0.00 0.00 2,993.26 13.93
Apr 2014 271.92 271.92 3,103.42 126.41 0.00 0.00 3,229.83 13.53
May 2014 177.47 177.47 1,887.93 102.74 0.00 0.00 1,990.67 8.83
Jun 2014 132.07 132.07 1,929.64 139.14 0.00 0.00 2,068.78 6.57
Jul 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 2014 237.68 237.68 3,381.22 288.58 0.00 0.00 3,669.80 11.82
Sep 2014 121.39 121.39 1,482.06 146.66 0.00 0.00 1,628.72 6.04
Oct 2014 297.34 156.75 2,106.26 154.68 0.00 0.00 2,260.94 14.79
Nov 2014 248.11 0.00 0.00 0.00 0.00 0.00 0.00 12.34
Dec 2014 169.58 479.67 3,193.93 246.66 828.52 487.52 5,632.78 8.44

Download Monthly Gas Data as a CSV file for import into Excel.

Monthly Total Data

Date Adj Gas Usage (GJ) Total Gas Cost ($) Adj Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
Jan 2013 0.00 0.00 47,660.39 2,985.00 47,660.39 2,985.00 0.67
Feb 2013 0.00 0.00 45,841.94 2,568.65 45,841.94 2,568.65 0.64
Mar 2013 0.00 0.00 51,737.85 2,969.80 51,737.85 2,969.80 0.72
Apr 2013 0.00 0.00 42,662.00 3,018.17 42,662.00 3,018.17 0.60
May 2013 829.75 9,151.73 49,481.22 2,603.70 279,968.39 11,755.43 41.97
Jun 2013 169.74 2,031.13 50,548.06 3,427.16 97,697.82 5,458.29 9.15
Jul 2013 134.43 1,996.53 50,828.84 2,907.16 88,170.91 4,903.69 7.40
Aug 2013 166.51 2,139.14 49,476.97 3,317.37 95,731.01 5,456.52 8.98
Sep 2013 103.61 1,318.22 44,417.11 2,406.10 73,198.59 3,724.33 5.78
Oct 2013 197.90 2,705.59 43,838.34 3,073.61 98,809.23 5,779.20 10.46
Nov 2013 210.31 2,530.35 49,995.16 2,869.47 108,414.66 5,399.81 11.16
Dec 2013 0.00 0.00 52,993.34 2,906.47 52,993.34 2,906.47 0.74
Jan 2014 783.64 9,069.98 53,569.30 2,743.40 271,248.05 11,813.38 39.52
Feb 2014 413.59 5,323.30 51,844.18 3,214.47 166,730.22 8,537.77 21.09
Mar 2014 280.05 2,993.26 49,447.98 2,858.93 127,238.70 5,852.19 14.43
Apr 2014 271.92 3,229.83 45,288.83 2,857.52 120,821.52 6,087.36 13.98
May 2014 177.47 1,990.67 47,830.56 2,672.22 97,127.77 4,662.90 9.31
Jun 2014 132.07 2,068.78 42,913.42 3,154.04 79,598.87 5,222.82 7.00
Jul 2014 0.00 0.00 40,459.05 3,170.13 40,459.05 3,170.13 0.40
Aug 2014 237.68 3,669.80 45,966.61 2,922.92 111,988.04 6,592.72 12.28
Sep 2014 121.39 1,628.72 44,816.07 3,011.31 78,535.33 4,640.03 6.49
Oct 2014 297.34 2,260.94 48,190.08 3,018.39 130,785.37 5,279.34 15.27
Nov 2014 248.11 0.00 48,366.64 2,852.47 117,285.32 2,852.47 12.83
Dec 2014 169.58 5,632.78 40,060.24 2,772.79 87,166.04 8,405.57 8.84

Download Monthly Total Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
2009 1,517.85 18,839.72 655,609.81 37,306.79 1,077,233.56 56,146.51 92.56
2010 4,565.25 49,237.80 642,475.43 39,509.57 1,910,599.10 88,747.37 243.83
2011 2,235.98 29,392.41 654,609.64 34,474.46 1,275,713.89 63,866.87 127.61
2012 1,589.66 22,166.92 582,669.78 36,368.13 1,024,242.56 58,535.06 93.65
2013 1,812.26 21,872.70 579,481.22 35,052.64 1,082,886.13 56,925.34 98.27
2014 3,132.83 37,868.06 558,752.95 35,248.61 1,428,984.28 73,116.67 161.45

Download Yearly Data as a CSV file for import into Excel.

Metrics

Area Benchmark: - ekWh/sq.m
Hours of Usage per Year: 8760 hours
Date Gas Usage per Square Foot (GJ/sq.ft) Gas Usage per Square Metre (GJ/sq.m) Elec Usage per Square Foot (kWh/sq.ft) Elec Usage per Square Metre (kWh/sq.m)
2009 0.07 0.71 28.47 306.40
2010 0.20 2.13 27.89 300.26
2011 0.10 1.04 28.42 305.93
2012 0.07 0.74 25.30 272.31
2013 0.08 0.85 25.16 270.82
2014 0.14 1.46 24.26 261.13

Date Usage per Square Foot (ekWh/sq.ft) Usage per Square Metre (ekWh/sq.m) Percent of Benchmark Usage per Hour (ekWh/h)
2009 46.77 503.44 n/a 122.97
2010 82.95 892.91 n/a 218.10
2011 55.39 596.20 n/a 145.63
2012 44.47 478.68 n/a 116.92
2013 47.02 506.08 n/a 123.62
2014 62.04 667.83 n/a 163.13

Download Metric Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo