Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|
Jan 2013 | 15,750.10 | 15,708.86 | 1,034.17 | 3.85 | 0.00 | 1,184.76 | 0.22 |
Feb 2013 | 14,766.00 | 15,820.72 | 1,136.19 | 0.00 | 0.00 | 1,269.50 | 0.21 |
Mar 2013 | 13,731.81 | 12,777.85 | 1,011.98 | 0.00 | 0.00 | 1,127.21 | 0.19 |
Apr 2013 | 14,309.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
May 2013 | 13,015.90 | 27,848.78 | 1,733.53 | 0.00 | 0.00 | 1,962.20 | 0.18 |
Jun 2013 | 12,794.93 | 12,486.48 | 883.06 | 3.35 | 0.00 | 987.68 | 0.18 |
Jul 2013 | 11,587.96 | 11,824.28 | 925.43 | 0.00 | 0.00 | 1,042.67 | 0.16 |
Aug 2013 | 15,507.30 | 15,583.74 | 1,046.75 | 3.97 | 0.00 | 1,186.22 | 0.22 |
Sep 2013 | 12,787.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
Oct 2013 | 13,892.97 | 27,107.14 | 1,872.26 | 3.53 | 0.00 | 2,110.13 | 0.19 |
Nov 2013 | 13,346.23 | 13,346.23 | 834.18 | 0.00 | 0.00 | 945.55 | 0.19 |
Dec 2013 | 14,891.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
Jan 2014 | 14,284.82 | 28,665.27 | 2,015.97 | 0.00 | 0.00 | 2,260.17 | 0.14 |
Feb 2014 | 14,806.58 | 14,830.55 | 963.70 | 0.00 | 0.00 | 1,091.85 | 0.15 |
Mar 2014 | 15,110.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
Apr 2014 | 15,177.19 | 30,774.97 | 2,045.87 | 7.56 | 0.00 | 2,306.65 | 0.15 |
May 2014 | 13,514.49 | 12,670.76 | 998.32 | 0.00 | 0.00 | 1,114.68 | 0.14 |
Jun 2014 | 12,783.29 | 12,234.10 | 898.36 | 0.00 | 0.00 | 1,007.98 | 0.13 |
Jul 2014 | 14,440.90 | 15,322.14 | 1,012.70 | 0.00 | 0.00 | 1,144.45 | 0.14 |
Aug 2014 | 15,728.80 | 15,350.54 | 1,110.40 | 0.00 | 0.00 | 1,255.80 | 0.16 |
Sep 2014 | 13,349.12 | 14,239.06 | 1,101.57 | 0.00 | 0.00 | 1,105.89 | 0.13 |
Oct 2014 | 13,472.09 | 12,957.64 | 1,099.94 | 0.00 | 0.00 | 1,103.67 | 0.13 |
Nov 2014 | 15,433.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
Dec 2014 | 15,300.44 | 28,971.99 | 2,278.07 | 0.00 | 0.00 | 2,791.62 | 0.15 |
Download Monthly Electricity Data as a CSV file for import into Excel.
Date | Adj Gas Usage (GJ) | Read Usage (GJ) | Gas Cost ($) | Basic / Mgmt Cost ($) | Delivery Cost ($) | Midstream Cost ($) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|
Jan 2013 | 153.11 | 153.11 | 1,892.33 | 22.97 | 0.00 | 0.00 | 1,915.30 | 7.62 |
Feb 2013 | 139.55 | 139.55 | 1,406.53 | 28.37 | 0.00 | 0.00 | 1,434.90 | 6.94 |
Mar 2013 | 105.75 | 105.75 | 1,193.76 | 23.40 | 0.00 | 0.00 | 1,217.16 | 5.26 |
Apr 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 2013 | 76.19 | 76.19 | 1,005.04 | 53.83 | 0.00 | 0.00 | 1,058.88 | 3.79 |
Jun 2013 | 6.75 | 6.75 | 75.36 | 28.14 | 0.00 | 0.00 | 103.50 | 0.34 |
Jul 2013 | 4.86 | 4.86 | 60.30 | 23.58 | 0.00 | 0.00 | 83.87 | 0.24 |
Aug 2013 | 5.93 | 5.93 | 66.10 | 22.97 | 0.00 | 0.00 | 89.06 | 0.30 |
Sep 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 2013 | 91.17 | 91.17 | 1,105.41 | 53.94 | 0.00 | 0.00 | 1,159.34 | 4.54 |
Nov 2013 | 82.15 | 82.15 | 916.69 | 25.37 | 0.00 | 0.00 | 942.05 | 4.09 |
Dec 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan 2014 | 169.57 | 160.47 | 2,328.47 | 23.57 | 0.00 | 0.00 | 2,352.04 | 8.44 |
Feb 2014 | 254.74 | 263.84 | 3,315.53 | 46.68 | 0.00 | 0.00 | 3,362.20 | 12.67 |
Mar 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr 2014 | 189.66 | 189.66 | 2,475.56 | 55.13 | 0.00 | 0.00 | 2,530.69 | 9.44 |
May 2014 | 19.33 | 19.33 | 229.71 | 26.75 | 0.00 | 0.00 | 256.46 | 0.96 |
Jun 2014 | 17.77 | 17.77 | 239.72 | 24.81 | 0.00 | 0.00 | 264.53 | 0.88 |
Jul 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 2014 | 5.86 | 5.86 | 68.96 | 25.35 | 0.00 | 0.00 | 94.31 | 0.29 |
Sep 2014 | 17.39 | 17.39 | 238.30 | 28.09 | 0.00 | 0.00 | 266.39 | 0.87 |
Oct 2014 | 49.26 | 47.02 | 636.46 | 27.42 | 0.00 | 0.00 | 663.88 | 2.45 |
Nov 2014 | 66.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 |
Dec 2014 | 217.73 | 286.91 | 1,986.13 | 44.29 | 670.74 | 394.03 | 3,665.82 | 10.83 |
Download Monthly Gas Data as a CSV file for import into Excel.
Date | Adj Gas Usage (GJ) | Total Gas Cost ($) | Adj Elec Usage (kWh) | Total Elec Cost ($) | Total Usage (ekWh) | Total Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|
Jan 2013 | 153.11 | 1,915.30 | 15,750.10 | 1,184.76 | 58,281.85 | 3,100.06 | 7.84 |
Feb 2013 | 139.55 | 1,434.90 | 14,766.00 | 1,269.50 | 53,528.67 | 2,704.39 | 7.15 |
Mar 2013 | 105.75 | 1,217.16 | 13,731.81 | 1,127.21 | 43,106.92 | 2,344.37 | 5.45 |
Apr 2013 | 0.00 | 0.00 | 14,309.48 | 0.00 | 14,309.48 | 0.00 | 0.20 |
May 2013 | 76.19 | 1,058.88 | 13,015.90 | 1,962.20 | 34,180.33 | 3,021.08 | 3.97 |
Jun 2013 | 6.75 | 103.50 | 12,794.93 | 987.68 | 14,670.22 | 1,091.18 | 0.51 |
Jul 2013 | 4.86 | 83.87 | 11,587.96 | 1,042.67 | 12,938.52 | 1,126.55 | 0.40 |
Aug 2013 | 5.93 | 89.06 | 15,507.30 | 1,186.22 | 17,154.91 | 1,275.29 | 0.51 |
Sep 2013 | 0.00 | 0.00 | 12,787.90 | 0.00 | 12,787.90 | 0.00 | 0.18 |
Oct 2013 | 91.17 | 1,159.34 | 13,892.97 | 2,110.13 | 39,219.33 | 3,269.47 | 4.73 |
Nov 2013 | 82.15 | 942.05 | 13,346.23 | 945.55 | 36,165.24 | 1,887.60 | 4.27 |
Dec 2013 | 0.00 | 0.00 | 14,891.85 | 0.00 | 14,891.85 | 0.00 | 0.21 |
Jan 2014 | 169.57 | 2,352.04 | 14,284.82 | 2,260.17 | 61,387.42 | 4,612.21 | 8.58 |
Feb 2014 | 254.74 | 3,362.20 | 14,806.58 | 1,091.85 | 85,567.62 | 4,454.06 | 12.82 |
Mar 2014 | 0.00 | 0.00 | 15,110.35 | 0.00 | 15,110.35 | 0.00 | 0.15 |
Apr 2014 | 189.66 | 2,530.69 | 15,177.19 | 2,306.65 | 67,859.78 | 4,837.33 | 9.59 |
May 2014 | 19.33 | 256.46 | 13,514.49 | 1,114.68 | 18,884.67 | 1,371.14 | 1.10 |
Jun 2014 | 17.77 | 264.53 | 12,783.29 | 1,007.98 | 17,720.75 | 1,272.50 | 1.01 |
Jul 2014 | 0.00 | 0.00 | 14,440.90 | 1,144.45 | 14,440.90 | 1,144.45 | 0.14 |
Aug 2014 | 5.86 | 94.31 | 15,728.80 | 1,255.80 | 17,357.68 | 1,350.11 | 0.45 |
Sep 2014 | 17.39 | 266.39 | 13,349.12 | 1,105.89 | 18,180.68 | 1,372.28 | 1.00 |
Oct 2014 | 49.26 | 663.88 | 13,472.09 | 1,103.67 | 27,154.42 | 1,767.55 | 2.59 |
Nov 2014 | 66.95 | 0.00 | 15,433.24 | 0.00 | 34,031.06 | 0.00 | 3.49 |
Dec 2014 | 217.73 | 3,665.82 | 15,300.44 | 2,791.62 | 75,780.96 | 6,457.45 | 10.99 |
Download Monthly Total Data as a CSV file for import into Excel.
Date | Gas Usage (GJ) | Total Gas Cost ($) | Elec Usage (kWh) | Total Elec Cost ($) | Total Usage (ekWh) | Total Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|
2009 | 942.64 | 11,414.08 | 151,393.42 | 11,131.78 | 413,237.78 | 22,545.86 | 50.83 |
2010 | 860.29 | 10,431.47 | 163,900.01 | 13,050.68 | 402,869.46 | 23,482.16 | 47.06 |
2011 | 670.67 | 8,367.28 | 159,750.57 | 12,119.09 | 346,048.53 | 20,486.37 | 37.36 |
2012 | 978.68 | 12,800.21 | 148,320.85 | 13,002.97 | 420,175.07 | 25,803.17 | 52.40 |
2013 | 665.47 | 8,004.07 | 166,382.43 | 11,815.93 | 351,235.20 | 19,820.00 | 35.44 |
2014 | 1,008.27 | 13,456.33 | 173,401.32 | 15,182.77 | 453,476.29 | 28,639.09 | 51.90 |
Download Yearly Data as a CSV file for import into Excel.
Date | Gas Usage per Square Foot (GJ/sq.ft) | Gas Usage per Square Metre (GJ/sq.m) | Elec Usage per Square Foot (kWh/sq.ft) | Elec Usage per Square Metre (kWh/sq.m) |
---|---|---|---|---|
2009 | 0.16 | 1.70 | 25.32 | 272.51 |
2010 | 0.14 | 1.55 | 27.41 | 295.02 |
2011 | 0.11 | 1.21 | 26.71 | 287.55 |
2012 | 0.16 | 1.76 | 24.80 | 266.98 |
2013 | 0.11 | 1.20 | 27.82 | 299.49 |
2014 | 0.17 | 1.81 | 29.00 | 312.12 |
Date | Usage per Square Foot (ekWh/sq.ft) | Usage per Square Metre (ekWh/sq.m) | Percent of Benchmark | Usage per Hour (ekWh/h) |
---|---|---|---|---|
2009 | 69.10 | 743.82 | n/a | 47.17 |
2010 | 67.37 | 725.16 | n/a | 45.99 |
2011 | 57.87 | 622.88 | n/a | 39.50 |
2012 | 70.26 | 756.31 | n/a | 47.97 |
2013 | 58.73 | 632.22 | n/a | 40.10 |
2014 | 75.83 | 816.25 | n/a | 51.77 |
Download Metric Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.