Epsilon Fire Hall

Details

Name: Epsilon Fire Hall
Address: 9911 Epsilon Ave
Size: 12840 sqft
Year Built: 1983
Floors: 2
Legal Description:
PID:

Electrical Accounts in Group

9911 Epsilon Ave - #1985283929 - (Last Read 2015-01-26)

Gas Accounts in Group

9911 Epsilon Ave - #667786 - (Last Read 2015-01-23)

Electricity Graphs

../_images/g6d.png ../_images/g6e.png ../_images/g6f.png

Gas Graphs

../_images/g6a.png ../_images/g6b.png ../_images/g6c.png

Cost Graphs

../_images/g6g.png ../_images/g6h.png

Monthly Electricity Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 20,842.56 21,976.92 1,165.61 33.97 0.00 1,370.75 0.29
Feb 2013 18,973.83 20,131.56 1,292.71 54.02 0.00 1,509.11 0.27
Mar 2013 19,395.97 17,891.13 1,069.90 64.44 0.00 1,288.12 0.27
Apr 2013 19,392.56 21,476.62 1,252.32 84.53 0.00 1,516.05 0.27
May 2013 19,748.84 20,607.80 1,386.94 96.18 0.00 1,655.75 0.28
Jun 2013 22,902.20 21,125.45 1,250.99 104.83 0.00 1,535.33 0.32
Jul 2013 24,841.10 25,049.19 1,433.33 124.67 0.00 1,746.12 0.35
Aug 2013 23,804.28 22,226.21 1,438.82 111.17 0.00 1,723.17 0.33
Sep 2013 22,760.41 24,732.22 1,236.76 91.86 0.00 1,513.67 0.32
Oct 2013 20,949.38 21,317.83 1,349.42 81.09 0.00 1,599.11 0.29
Nov 2013 18,272.01 19,647.43 1,104.89 49.09 0.00 1,305.88 0.26
Dec 2013 17,866.28 16,944.89 1,054.10 49.45 0.00 1,270.37 0.25
Jan 2014 20,635.50 18,965.14 1,147.02 38.40 0.00 1,311.87 0.21
Feb 2014 19,607.42 20,002.43 1,175.11 36.25 0.00 1,352.66 0.20
Mar 2014 17,970.75 18,344.35 1,067.11 56.89 0.00 1,272.36 0.18
Apr 2014 20,523.25 21,105.74 1,167.49 87.81 0.00 1,420.08 0.21
May 2014 18,676.32 18,197.87 1,290.27 127.73 0.00 1,591.38 0.19
Jun 2014 20,435.33 20,481.53 1,257.60 106.40 0.00 1,520.60 0.20
Jul 2014 21,842.93 19,530.88 1,467.98 117.16 0.00 1,767.37 0.22
Aug 2014 23,887.80 25,963.15 1,422.73 126.17 0.00 1,732.85 0.24
Sep 2014 18,570.35 18,020.42 1,204.99 94.33 0.00 1,471.24 0.19
Oct 2014 21,458.03 22,847.07 1,366.22 100.03 0.00 1,636.40 0.21
Nov 2014 20,703.74 20,737.33 1,184.68 0.00 0.00 1,342.83 0.21
Dec 2014 21,565.92 18,436.87 1,156.93 0.00 0.00 1,299.69 0.22

Download Monthly Electricity Data as a CSV file for import into Excel.

Monthly Gas Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 37.76 37.76 418.57 28.21 0.00 0.00 446.78 1.88
Feb 2013 15.76 15.76 206.07 26.52 0.00 0.00 232.59 0.78
Mar 2013 19.69 19.69 269.21 29.03 0.00 0.00 298.24 0.98
Apr 2013 6.94 6.94 77.49 24.03 0.00 0.00 101.52 0.35
May 2013 4.27 4.27 43.42 23.16 0.00 0.00 66.58 0.21
Jun 2013 2.15 2.15 32.79 24.05 0.00 0.00 56.84 0.11
Jul 2013 3.20 3.20 37.86 23.58 0.00 0.00 61.43 0.16
Aug 2013 1.59 1.59 18.48 22.80 0.00 0.00 41.28 0.08
Sep 2013 2.74 2.74 41.93 25.96 0.00 0.00 67.89 0.14
Oct 2013 7.98 7.98 82.47 23.07 0.00 0.00 105.54 0.40
Nov 2013 21.25 21.25 234.69 27.96 0.00 0.00 262.65 1.06
Dec 2013 40.11 40.11 460.72 26.12 0.00 0.00 486.83 2.00
Jan 2014 2.43 0.00 0.00 0.00 0.00 0.00 0.00 0.12
Feb 2014 68.11 70.54 865.92 48.86 0.00 0.00 914.77 3.39
Mar 2014 22.97 22.97 294.17 27.19 0.00 0.00 321.36 1.14
Apr 2014 7.52 7.52 101.79 25.34 0.00 0.00 127.13 0.37
May 2014 4.15 4.15 54.71 28.84 0.00 0.00 83.55 0.21
Jun 2014 2.71 2.71 29.70 23.31 0.00 0.00 53.01 0.13
Jul 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 2014 0.21 0.21 2.92 23.50 0.00 0.00 26.42 0.01
Sep 2014 1.98 1.98 26.04 27.68 0.00 0.00 53.72 0.10
Oct 2014 7.88 7.09 93.81 27.97 0.00 0.00 121.78 0.39
Nov 2014 9.93 5.88 55.13 22.22 15.88 10.00 117.98 0.49
Dec 2014 29.52 32.60 230.05 21.65 75.79 49.81 448.31 1.47

Download Monthly Gas Data as a CSV file for import into Excel.

Monthly Total Data

Date Adj Gas Usage (GJ) Total Gas Cost ($) Adj Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
Jan 2013 37.76 446.78 20,842.56 1,370.75 31,330.88 1,817.53 2.17
Feb 2013 15.76 232.59 18,973.83 1,509.11 23,352.28 1,741.70 1.05
Mar 2013 19.69 298.24 19,395.97 1,288.12 24,864.48 1,586.36 1.25
Apr 2013 6.94 101.52 19,392.56 1,516.05 21,319.03 1,617.57 0.62
May 2013 4.27 66.58 19,748.84 1,655.75 20,934.05 1,722.33 0.49
Jun 2013 2.15 56.84 22,902.20 1,535.33 23,499.78 1,592.17 0.43
Jul 2013 3.20 61.43 24,841.10 1,746.12 25,729.40 1,807.56 0.51
Aug 2013 1.59 41.28 23,804.28 1,723.17 24,244.60 1,764.45 0.41
Sep 2013 2.74 67.89 22,760.41 1,513.67 23,521.98 1,581.56 0.46
Oct 2013 7.98 105.54 20,949.38 1,599.11 23,166.22 1,704.65 0.69
Nov 2013 21.25 262.65 18,272.01 1,305.88 24,174.78 1,568.53 1.31
Dec 2013 40.11 486.83 17,866.28 1,270.37 29,008.75 1,757.21 2.25
Jan 2014 2.43 0.00 20,635.50 1,311.87 21,311.17 1,311.87 0.33
Feb 2014 68.11 914.77 19,607.42 1,352.66 38,526.41 2,267.43 3.58
Mar 2014 22.97 321.36 17,970.75 1,272.36 24,350.89 1,593.72 1.32
Apr 2014 7.52 127.13 20,523.25 1,420.08 22,611.07 1,547.21 0.58
May 2014 4.15 83.55 18,676.32 1,591.38 19,828.15 1,674.93 0.39
Jun 2014 2.71 53.01 20,435.33 1,520.60 21,188.32 1,573.60 0.34
Jul 2014 0.00 0.00 21,842.93 1,767.37 21,842.93 1,767.37 0.22
Aug 2014 0.21 26.42 23,887.80 1,732.85 23,944.97 1,759.27 0.25
Sep 2014 1.98 53.72 18,570.35 1,471.24 19,121.55 1,524.95 0.28
Oct 2014 7.88 121.78 21,458.03 1,636.40 23,646.65 1,758.18 0.61
Nov 2014 9.93 117.98 20,703.74 1,342.83 23,461.47 1,460.81 0.70
Dec 2014 29.52 448.31 21,565.92 1,299.69 29,765.44 1,748.01 1.68

Download Monthly Total Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
2009 156.24 2,245.36 275,682.25 17,893.06 319,080.94 20,138.42 14.94
2010 166.56 2,099.87 275,927.61 18,580.43 322,195.15 20,680.30 15.46
2011 176.63 2,463.40 270,993.64 18,068.97 320,057.11 20,532.38 15.56
2012 152.66 2,230.42 270,234.36 18,024.54 312,639.07 20,254.96 14.35
2013 163.43 2,228.20 249,749.41 18,033.43 295,146.24 20,261.63 11.63
2014 157.40 2,268.04 245,877.34 17,719.33 289,599.03 19,987.37 10.29

Download Yearly Data as a CSV file for import into Excel.

Metrics

Area Benchmark: - ekWh/sq.m
Hours of Usage per Year: 8760 hours
Date Gas Usage per Square Foot (GJ/sq.ft) Gas Usage per Square Metre (GJ/sq.m) Elec Usage per Square Foot (kWh/sq.ft) Elec Usage per Square Metre (kWh/sq.m)
2009 0.01 0.13 21.47 231.11
2010 0.01 0.14 21.49 231.31
2011 0.01 0.15 21.11 227.18
2012 0.01 0.13 21.05 226.54
2013 0.01 0.14 19.45 209.37
2014 0.01 0.13 19.15 206.12

Date Usage per Square Foot (ekWh/sq.ft) Usage per Square Metre (ekWh/sq.m) Percent of Benchmark Usage per Hour (ekWh/h)
2009 24.85 267.49 n/a 36.42
2010 25.09 270.10 n/a 36.78
2011 24.93 268.31 n/a 36.54
2012 24.35 262.09 n/a 35.69
2013 22.99 247.42 n/a 33.69
2014 22.55 242.77 n/a 33.06

Download Metric Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo