Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 201.14 | 220.77 | 0.00 | 0.00 | 15.25 | 0.00 | 0.00 | 17.28 | 0.00 |
Feb 2013 | 174.74 | 161.14 | 0.00 | 0.00 | 9.68 | 0.00 | 0.00 | 11.14 | 0.00 |
Mar 2013 | 208.93 | 197.15 | 0.00 | 0.00 | 11.74 | 0.00 | 0.00 | 13.39 | 0.00 |
Apr 2013 | 193.46 | 196.68 | 0.00 | 0.00 | 13.36 | 0.00 | 0.00 | 15.03 | 0.00 |
May 2013 | 227.87 | 236.32 | 0.00 | 0.00 | 13.86 | 0.00 | 0.00 | 15.47 | 0.00 |
Jun 2013 | 203.88 | 198.75 | 0.00 | 0.00 | 12.90 | 0.00 | 0.00 | 14.64 | 0.00 |
Jul 2013 | 197.03 | 188.35 | 0.00 | 0.00 | 12.77 | 0.00 | 0.00 | 14.65 | 0.00 |
Aug 2013 | 211.44 | 238.96 | 0.00 | 0.00 | 15.44 | 0.00 | 0.00 | 17.43 | 0.00 |
Sep 2013 | 208.97 | 191.16 | 0.00 | 0.00 | 12.58 | 0.00 | 0.00 | 14.24 | 0.00 |
Oct 2013 | 186.88 | 190.03 | 0.00 | 0.00 | 12.70 | 0.00 | 0.00 | 14.57 | 0.00 |
Nov 2013 | 219.79 | 220.07 | 0.00 | 0.00 | 12.17 | 0.00 | 0.00 | 13.88 | 0.00 |
Dec 2013 | 220.72 | 215.85 | 0.00 | 0.00 | 12.75 | 0.00 | 0.00 | 14.40 | 0.00 |
Jan 2014 | 203.66 | 199.07 | 0.00 | 0.00 | 12.33 | 0.00 | 0.00 | 13.85 | 0.00 |
Feb 2014 | 228.74 | 230.58 | 0.00 | 0.00 | 13.48 | 0.00 | 0.00 | 15.05 | 0.00 |
Mar 2014 | 224.73 | 246.74 | 0.00 | 0.00 | 13.74 | 0.00 | 0.00 | 15.34 | 0.00 |
Apr 2014 | 196.00 | 183.24 | 0.00 | 0.00 | 12.39 | 0.00 | 0.00 | 13.89 | 0.00 |
May 2014 | 199.33 | 191.40 | 0.00 | 0.00 | 14.56 | 0.00 | 0.00 | 16.27 | 0.00 |
Jun 2014 | 207.41 | 200.00 | 0.00 | 0.00 | 14.35 | 0.00 | 0.00 | 16.04 | 0.00 |
Jul 2014 | 216.47 | 224.85 | 0.00 | 0.00 | 12.75 | 0.00 | 0.00 | 14.43 | 0.00 |
Aug 2014 | 209.56 | 197.30 | 0.00 | 0.00 | 15.56 | 0.00 | 0.00 | 17.37 | 0.00 |
Sep 2014 | 232.36 | 239.91 | 0.00 | 0.00 | 14.25 | 0.00 | 0.00 | 16.02 | 0.00 |
Oct 2014 | 194.14 | 195.48 | 0.00 | 0.00 | 14.28 | 0.00 | 0.00 | 15.95 | 0.00 |
Nov 2014 | 226.62 | 230.94 | 0.00 | 0.00 | 13.44 | 0.00 | 0.00 | 15.23 | 0.00 |
Dec 2014 | 181.50 | 200.28 | 0.00 | 0.00 | 15.27 | 0.00 | 0.00 | 16.95 | 0.00 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 1,605.86 | 107.74 | 0.04 |
2010 | 1,740.01 | 123.48 | 0.05 |
2011 | 2,570.93 | 170.00 | 0.06 |
2012 | 2,609.41 | 177.46 | 0.07 |
2013 | 2,454.86 | 176.12 | 0.03 |
2014 | 2,520.53 | 186.38 | 0.03 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.