Tennis Court Lighting, 19811 Bounce St

Details

Address: Tennis Court Lighting, 19811 Bounce St
Account #: 1985283943
Account Type: BC Hydro
Last Entry: 2015-01-25

Usage Graphs

../_images/920a.png

Monthly Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Demand (kW) PF (%) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 2,064.44 2,868.20 0.00 0.00 219.15 0.00 0.00 248.81 0.03
Feb 2013 2,197.60 1,468.45 0.00 0.00 104.08 0.00 0.00 116.82 0.03
Mar 2013 2,385.24 2,349.49 0.00 0.00 160.76 0.00 0.00 180.10 0.03
Apr 2013 2,126.24 2,155.63 0.00 0.00 156.39 0.00 0.00 176.15 0.03
May 2013 2,212.83 2,353.65 0.00 0.00 166.95 0.00 0.00 187.73 0.03
Jun 2013 1,980.76 1,916.26 0.00 0.00 146.23 0.00 0.00 165.90 0.03
Jul 2013 2,148.31 1,977.59 0.00 0.00 140.17 0.00 0.00 160.09 0.03
Aug 2013 2,301.60 3,131.52 0.00 0.00 200.87 0.00 0.00 228.22 0.03
Sep 2013 2,069.27 1,461.26 0.00 0.00 95.11 0.00 0.00 107.70 0.03
Oct 2013 1,982.45 1,945.66 0.00 0.00 135.51 0.00 0.00 156.95 0.03
Nov 2013 2,198.71 2,149.38 0.00 0.00 170.09 0.00 0.00 190.50 0.03
Dec 2013 2,157.90 2,159.55 0.00 0.00 136.28 0.00 0.00 158.10 0.03
Jan 2014 1,888.68 1,904.35 0.00 0.00 152.35 0.00 0.00 170.18 0.02
Feb 2014 2,088.75 1,962.77 0.00 0.00 157.13 0.00 0.00 173.65 0.02
Mar 2014 2,324.94 3,127.74 0.00 0.00 204.61 0.00 0.00 230.93 0.02
Apr 2014 1,893.04 1,207.95 0.00 0.00 96.04 0.00 0.00 108.39 0.02
May 2014 2,270.99 2,283.64 0.00 0.00 144.17 0.00 0.00 162.19 0.02
Jun 2014 2,009.64 1,950.09 0.00 0.00 183.13 0.00 0.00 203.56 0.02
Jul 2014 2,144.12 2,129.44 0.00 0.00 170.65 0.00 0.00 190.87 0.02
Aug 2014 2,337.79 2,240.04 0.00 0.00 146.80 0.00 0.00 167.77 0.02
Sep 2014 2,290.90 2,302.99 0.00 0.00 175.25 0.00 0.00 194.95 0.02
Oct 2014 2,373.93 2,421.35 0.00 0.00 153.85 0.00 0.00 173.93 0.02
Nov 2014 2,262.18 2,354.77 0.00 0.00 174.12 0.00 0.00 193.53 0.02
Dec 2014 1,827.45 1,938.52 0.00 0.00 158.62 0.00 0.00 179.74 0.02

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Elec Usage (kWh) Total Elec Cost ($) GHG (tCO2e)
2009 26,297.41 1,829.77 0.68
2010 26,428.41 2,291.03 0.69
2011 25,430.99 2,102.18 0.64
2012 26,669.73 2,103.26 0.67
2013 25,825.38 2,077.07 0.36
2014 25,712.41 2,149.68 0.26

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo