Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 2,181.92 | 3,871.14 | 0.00 | 0.00 | 298.99 | 0.00 | 0.00 | 335.59 | 0.03 |
Feb 2013 | 1,830.98 | 441.01 | 0.00 | 0.00 | 34.50 | 0.00 | 0.00 | 39.12 | 0.03 |
Mar 2013 | 2,051.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Apr 2013 | 1,370.89 | 4,169.91 | 0.00 | 0.00 | 340.47 | 0.00 | 0.00 | 384.10 | 0.02 |
May 2013 | 1,048.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jun 2013 | 431.57 | 1,962.26 | 0.00 | 0.00 | 117.11 | 0.00 | 0.00 | 134.21 | 0.01 |
Jul 2013 | 226.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 2013 | 218.92 | 606.58 | 0.00 | 0.00 | 46.50 | 0.00 | 0.00 | 53.56 | 0.00 |
Sep 2013 | 197.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 2013 | 1,421.00 | 269.25 | 0.00 | 0.00 | 23.14 | 0.00 | 0.00 | 26.15 | 0.02 |
Nov 2013 | 2,023.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Dec 2013 | 1,900.57 | 4,046.30 | 0.00 | 0.00 | 249.06 | 0.00 | 0.00 | 281.66 | 0.03 |
Jan 2014 | 1,810.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Feb 2014 | 1,488.57 | 3,503.41 | 0.00 | 0.00 | 268.81 | 0.00 | 0.00 | 300.38 | 0.01 |
Mar 2014 | 1,507.86 | 2,529.32 | 0.00 | 0.00 | 187.00 | 0.00 | 0.00 | 208.70 | 0.02 |
Apr 2014 | 1,048.43 | 551.94 | 0.00 | 0.00 | 35.89 | 0.00 | 0.00 | 40.21 | 0.01 |
May 2014 | 769.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jun 2014 | 756.85 | 1,514.27 | 0.00 | 0.00 | 121.44 | 0.00 | 0.00 | 133.80 | 0.01 |
Jul 2014 | 788.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Aug 2014 | 376.77 | 1,576.69 | 0.00 | 0.00 | 125.20 | 0.00 | 0.00 | 138.64 | 0.00 |
Sep 2014 | 145.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 2014 | 869.35 | 286.25 | 0.00 | 0.00 | 33.12 | 0.00 | 0.00 | 36.54 | 0.01 |
Nov 2014 | 1,125.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Dec 2014 | 2,214.68 | 2,251.86 | 0.00 | 0.00 | 168.31 | 0.00 | 0.00 | 190.33 | 0.02 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 9,237.89 | 431.35 | 0.24 |
2010 | 11,764.07 | 1,108.60 | 0.31 |
2011 | 15,447.85 | 1,356.43 | 0.39 |
2012 | 15,334.58 | 1,232.93 | 0.38 |
2013 | 14,903.42 | 1,254.38 | 0.21 |
2014 | 12,901.97 | 1,048.60 | 0.13 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.