Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 3,750.58 | 6,568.36 | 0.00 | 0.00 | 463.64 | 0.00 | 0.00 | 523.57 | 0.05 |
Feb 2013 | 2,532.95 | 840.66 | 0.00 | 0.00 | 66.25 | 0.00 | 0.00 | 74.33 | 0.04 |
Mar 2013 | 2,571.16 | 2,453.82 | 0.00 | 0.00 | 180.00 | 0.00 | 0.00 | 206.89 | 0.04 |
Apr 2013 | 2,221.43 | 2,714.45 | 0.00 | 0.00 | 204.95 | 0.00 | 0.00 | 231.64 | 0.03 |
May 2013 | 1,802.73 | 2,009.56 | 0.00 | 0.00 | 146.76 | 0.00 | 0.00 | 163.96 | 0.03 |
Jun 2013 | 1,346.61 | 1,691.08 | 0.00 | 0.00 | 117.49 | 0.00 | 0.00 | 132.74 | 0.02 |
Jul 2013 | 1,132.51 | 1,208.38 | 0.00 | 0.00 | 86.49 | 0.00 | 0.00 | 98.84 | 0.02 |
Aug 2013 | 1,202.90 | 1,892.33 | 0.00 | 0.00 | 158.71 | 0.00 | 0.00 | 178.16 | 0.02 |
Sep 2013 | 1,712.52 | 474.83 | 0.00 | 0.00 | 28.99 | 0.00 | 0.00 | 33.21 | 0.02 |
Oct 2013 | 2,542.83 | 1,954.26 | 0.00 | 0.00 | 127.40 | 0.00 | 0.00 | 143.92 | 0.04 |
Nov 2013 | 2,589.60 | 3,013.34 | 0.00 | 0.00 | 216.39 | 0.00 | 0.00 | 242.36 | 0.04 |
Dec 2013 | 3,545.84 | 2,227.53 | 0.00 | 0.00 | 160.03 | 0.00 | 0.00 | 180.46 | 0.05 |
Jan 2014 | 3,602.31 | 4,016.46 | 0.00 | 0.00 | 249.86 | 0.00 | 0.00 | 277.66 | 0.04 |
Feb 2014 | 2,929.57 | 3,514.93 | 0.00 | 0.00 | 245.23 | 0.00 | 0.00 | 275.50 | 0.03 |
Mar 2014 | 2,766.05 | 4,487.36 | 0.00 | 0.00 | 301.49 | 0.00 | 0.00 | 338.71 | 0.03 |
Apr 2014 | 1,977.39 | 853.15 | 0.00 | 0.00 | 58.94 | 0.00 | 0.00 | 65.78 | 0.02 |
May 2014 | 1,811.19 | 1,630.15 | 0.00 | 0.00 | 145.97 | 0.00 | 0.00 | 161.57 | 0.02 |
Jun 2014 | 1,348.75 | 1,898.59 | 0.00 | 0.00 | 148.44 | 0.00 | 0.00 | 165.32 | 0.01 |
Jul 2014 | 1,322.09 | 1,133.16 | 0.00 | 0.00 | 101.44 | 0.00 | 0.00 | 113.45 | 0.01 |
Aug 2014 | 1,211.50 | 1,439.04 | 0.00 | 0.00 | 109.82 | 0.00 | 0.00 | 122.58 | 0.01 |
Sep 2014 | 1,475.15 | 1,075.24 | 0.00 | 0.00 | 98.55 | 0.00 | 0.00 | 109.31 | 0.01 |
Oct 2014 | 2,247.55 | 1,675.10 | 0.00 | 0.00 | 152.93 | 0.00 | 0.00 | 169.49 | 0.02 |
Nov 2014 | 2,095.71 | 2,654.43 | 0.00 | 0.00 | 206.20 | 0.00 | 0.00 | 227.52 | 0.02 |
Dec 2014 | 4,456.23 | 2,347.88 | 0.00 | 0.00 | 193.41 | 0.00 | 0.00 | 213.89 | 0.04 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 26,821.73 | 1,640.52 | 0.70 |
2010 | 25,670.07 | 2,292.65 | 0.67 |
2011 | 28,441.91 | 2,257.01 | 0.71 |
2012 | 27,393.67 | 2,149.58 | 0.68 |
2013 | 26,951.66 | 2,210.09 | 0.38 |
2014 | 27,243.48 | 2,240.78 | 0.27 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.