Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 4,944.48 | 6,063.49 | 67.51 | 95.85 | 419.71 | 154.19 | 0.00 | 652.01 | 0.07 |
Feb 2013 | 2,916.59 | 2,291.43 | 47.28 | 82.84 | 155.71 | 56.05 | 9.68 | 251.41 | 0.04 |
Mar 2013 | 5,950.12 | 6,495.02 | 88.74 | 94.15 | 514.65 | 169.24 | 0.00 | 772.35 | 0.08 |
Apr 2013 | 1,921.64 | 2,536.57 | 60.98 | 81.53 | 182.12 | 109.35 | 22.47 | 352.43 | 0.03 |
May 2013 | 0.00 | 0.00 | 0.00 | 64.28 | 0.00 | 92.68 | 32.98 | 143.23 | 0.00 |
Jun 2013 | 0.00 | 0.00 | 0.00 | 59.50 | 0.00 | 98.70 | 33.48 | 150.01 | 0.00 |
Jul 2013 | 0.00 | 0.00 | 0.00 | 44.29 | 0.00 | 92.84 | 39.34 | 150.39 | 0.00 |
Aug 2013 | 0.00 | 0.00 | 0.00 | 52.68 | 0.00 | 97.09 | 38.27 | 152.31 | 0.00 |
Sep 2013 | 221.25 | 0.00 | 0.00 | 56.91 | 0.00 | 94.48 | 42.45 | 152.84 | 0.00 |
Oct 2013 | 1,438.10 | 1,659.35 | 41.90 | 67.76 | 104.89 | 35.49 | 35.54 | 197.92 | 0.02 |
Nov 2013 | 505.05 | 0.00 | 0.00 | 71.90 | 0.00 | 90.30 | 28.63 | 134.60 | 0.01 |
Dec 2013 | 4,936.05 | 5,050.54 | 74.83 | 90.49 | 329.70 | 133.09 | 0.00 | 530.50 | 0.07 |
Jan 2014 | 2,988.37 | 2,831.52 | 52.22 | 81.71 | 220.76 | 48.79 | 4.83 | 304.97 | 0.03 |
Feb 2014 | 2,407.20 | 2,554.53 | 54.72 | 86.11 | 219.04 | 47.97 | 5.04 | 300.12 | 0.02 |
Mar 2014 | 1,754.02 | 1,943.18 | 36.41 | 82.71 | 136.22 | 0.00 | 19.38 | 173.68 | 0.02 |
Apr 2014 | 1,486.25 | 1,476.32 | 34.80 | 70.83 | 137.51 | 0.00 | 18.74 | 173.11 | 0.01 |
May 2014 | 956.92 | 1,177.75 | 3.55 | 64.86 | 85.00 | 0.00 | 24.86 | 123.31 | 0.01 |
Jun 2014 | 0.00 | 0.00 | 0.00 | 64.57 | 0.00 | 78.22 | 38.84 | 130.21 | 0.00 |
Jul 2014 | 0.00 | 0.00 | 0.00 | 46.41 | 0.00 | 65.83 | 44.10 | 124.63 | 0.00 |
Aug 2014 | 0.00 | 0.00 | 0.00 | 54.65 | 0.00 | 74.52 | 36.60 | 124.13 | 0.00 |
Sep 2014 | 184.30 | 0.00 | 0.00 | 51.47 | 0.00 | 81.09 | 42.25 | 136.69 | 0.00 |
Oct 2014 | 1,258.56 | 1,179.53 | 4.43 | 70.07 | 80.53 | 0.00 | 26.07 | 121.45 | 0.01 |
Nov 2014 | 2,482.28 | 1,975.00 | 44.03 | 75.30 | 184.87 | 0.00 | 31.01 | 244.92 | 0.02 |
Dec 2014 | 4,956.83 | 5,394.32 | 75.69 | 91.19 | 502.78 | 0.00 | 0.00 | 562.64 | 0.05 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 26,239.85 | 2,583.83 | 0.68 |
2010 | 23,875.55 | 2,133.86 | 0.62 |
2011 | 12,929.39 | 3,385.79 | 0.32 |
2012 | 22,899.18 | 2,919.91 | 0.57 |
2013 | 22,833.28 | 3,640.01 | 0.32 |
2014 | 18,474.73 | 2,519.89 | 0.18 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.