Date | Adj Gas Usage (GJ) | Read Usage (GJ) | Gas Cost ($) | Basic / Mgmt Cost ($) | Delivery Cost ($) | Midstream Cost ($) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|
Jan 2013 | 153.11 | 153.11 | 1,892.33 | 22.97 | 0.00 | 0.00 | 1,915.30 | 7.62 |
Feb 2013 | 139.55 | 139.55 | 1,406.53 | 28.37 | 0.00 | 0.00 | 1,434.90 | 6.94 |
Mar 2013 | 105.75 | 105.75 | 1,193.76 | 23.40 | 0.00 | 0.00 | 1,217.16 | 5.26 |
Apr 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May 2013 | 76.19 | 76.19 | 1,005.04 | 53.83 | 0.00 | 0.00 | 1,058.88 | 3.79 |
Jun 2013 | 6.75 | 6.75 | 75.36 | 28.14 | 0.00 | 0.00 | 103.50 | 0.34 |
Jul 2013 | 4.86 | 4.86 | 60.30 | 23.58 | 0.00 | 0.00 | 83.87 | 0.24 |
Aug 2013 | 5.93 | 5.93 | 66.10 | 22.97 | 0.00 | 0.00 | 89.06 | 0.30 |
Sep 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct 2013 | 91.17 | 91.17 | 1,105.41 | 53.94 | 0.00 | 0.00 | 1,159.34 | 4.54 |
Nov 2013 | 82.15 | 82.15 | 916.69 | 25.37 | 0.00 | 0.00 | 942.05 | 4.09 |
Dec 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan 2014 | 169.57 | 160.47 | 2,328.47 | 23.57 | 0.00 | 0.00 | 2,352.04 | 8.44 |
Feb 2014 | 254.74 | 263.84 | 3,315.53 | 46.68 | 0.00 | 0.00 | 3,362.20 | 12.67 |
Mar 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr 2014 | 189.66 | 189.66 | 2,475.56 | 55.13 | 0.00 | 0.00 | 2,530.69 | 9.44 |
May 2014 | 19.33 | 19.33 | 229.71 | 26.75 | 0.00 | 0.00 | 256.46 | 0.96 |
Jun 2014 | 17.77 | 17.77 | 239.72 | 24.81 | 0.00 | 0.00 | 264.53 | 0.88 |
Jul 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 2014 | 5.86 | 5.86 | 68.96 | 25.35 | 0.00 | 0.00 | 94.31 | 0.29 |
Sep 2014 | 17.39 | 17.39 | 238.30 | 28.09 | 0.00 | 0.00 | 266.39 | 0.87 |
Oct 2014 | 49.26 | 47.02 | 636.46 | 27.42 | 0.00 | 0.00 | 663.88 | 2.45 |
Nov 2014 | 66.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 |
Dec 2014 | 217.73 | 286.91 | 1,986.13 | 44.29 | 670.74 | 394.03 | 3,665.82 | 10.83 |
Download Monthly Data as a CSV file for import into Excel.
Date | Gas Usage (GJ) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 942.64 | 11,414.08 | 46.90 |
2010 | 860.29 | 10,431.47 | 42.80 |
2011 | 670.67 | 8,367.28 | 33.37 |
2012 | 978.68 | 12,800.21 | 48.69 |
2013 | 665.47 | 8,004.07 | 33.11 |
2014 | 1,008.27 | 13,456.33 | 50.16 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.