Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 15,750.10 | 15,708.86 | 32.53 | 105.96 | 1,034.17 | 3.85 | 0.00 | 1,184.76 | 0.22 |
Feb 2013 | 14,766.00 | 15,820.72 | 34.02 | 92.64 | 1,136.19 | 0.00 | 0.00 | 1,269.50 | 0.21 |
Mar 2013 | 13,731.81 | 12,777.85 | 28.20 | 101.90 | 1,011.98 | 0.00 | 0.00 | 1,127.21 | 0.19 |
Apr 2013 | 14,309.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
May 2013 | 13,015.90 | 27,848.78 | 30.33 | 94.66 | 1,733.53 | 0.00 | 0.00 | 1,962.20 | 0.18 |
Jun 2013 | 12,794.93 | 12,486.48 | 32.45 | 89.37 | 883.06 | 3.35 | 0.00 | 987.68 | 0.18 |
Jul 2013 | 11,587.96 | 11,824.28 | 28.49 | 88.37 | 925.43 | 0.00 | 0.00 | 1,042.67 | 0.16 |
Aug 2013 | 15,507.30 | 15,583.74 | 33.22 | 91.92 | 1,046.75 | 3.97 | 0.00 | 1,186.22 | 0.22 |
Sep 2013 | 12,787.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
Oct 2013 | 13,892.97 | 27,107.14 | 35.03 | 93.57 | 1,872.26 | 3.53 | 0.00 | 2,110.13 | 0.19 |
Nov 2013 | 13,346.23 | 13,346.23 | 28.83 | 95.07 | 834.18 | 0.00 | 0.00 | 945.55 | 0.19 |
Dec 2013 | 14,891.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
Jan 2014 | 14,284.82 | 28,665.27 | 30.68 | 96.85 | 2,015.97 | 0.00 | 0.00 | 2,260.17 | 0.14 |
Feb 2014 | 14,806.58 | 14,830.55 | 28.23 | 92.59 | 963.70 | 0.00 | 0.00 | 1,091.85 | 0.15 |
Mar 2014 | 15,110.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
Apr 2014 | 15,177.19 | 30,774.97 | 40.23 | 90.65 | 2,045.87 | 7.56 | 0.00 | 2,306.65 | 0.15 |
May 2014 | 13,514.49 | 12,670.76 | 19.81 | 95.11 | 998.32 | 0.00 | 0.00 | 1,114.68 | 0.14 |
Jun 2014 | 12,783.29 | 12,234.10 | 15.92 | 89.55 | 898.36 | 0.00 | 0.00 | 1,007.98 | 0.13 |
Jul 2014 | 14,440.90 | 15,322.14 | 19.04 | 86.03 | 1,012.70 | 0.00 | 0.00 | 1,144.45 | 0.14 |
Aug 2014 | 15,728.80 | 15,350.54 | 29.28 | 94.26 | 1,110.40 | 0.00 | 0.00 | 1,255.80 | 0.16 |
Sep 2014 | 13,349.12 | 14,239.06 | 38.86 | 99.35 | 1,101.57 | 0.00 | 0.00 | 1,105.89 | 0.13 |
Oct 2014 | 13,472.09 | 12,957.64 | 32.22 | 106.36 | 1,099.94 | 0.00 | 0.00 | 1,103.67 | 0.13 |
Nov 2014 | 15,433.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
Dec 2014 | 15,300.44 | 28,971.99 | 39.93 | 92.90 | 2,278.07 | 0.00 | 0.00 | 2,791.62 | 0.15 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 151,393.42 | 11,131.78 | 3.94 |
2010 | 163,900.01 | 13,050.68 | 4.26 |
2011 | 159,750.57 | 12,119.09 | 3.99 |
2012 | 148,320.85 | 13,002.97 | 3.71 |
2013 | 166,382.43 | 11,815.93 | 2.33 |
2014 | 173,401.32 | 15,182.77 | 1.73 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.