657 Kappa Ave

Details

Address: 657 Kappa Ave
Premise #: 667791
Meter: RCT112244
Account Type: FortisBC
Last Entry: 2015-01-22

Usage Graphs

../_images/808a.png ../_images/808b.png ../_images/808d.png

Cost Graphs

../_images/808c.png ../_images/808e.png

Monthly Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 208.43 208.43 2,515.92 27.71 0.00 0.00 2,543.63 10.37
Feb 2013 119.36 119.36 1,637.11 26.36 0.00 0.00 1,663.47 5.94
Mar 2013 121.03 121.03 1,493.03 27.80 0.00 0.00 1,520.83 6.02
Apr 2013 89.48 89.48 1,008.94 24.12 0.00 0.00 1,033.06 4.45
May 2013 57.08 57.08 562.54 27.29 0.00 0.00 589.83 2.84
Jun 2013 30.56 30.56 312.73 26.00 0.00 0.00 338.73 1.52
Jul 2013 26.21 26.21 385.19 28.58 0.00 0.00 413.76 1.30
Aug 2013 25.69 25.69 282.77 26.53 0.00 0.00 309.30 1.28
Sep 2013 38.25 38.25 462.68 25.27 0.00 0.00 487.96 1.90
Oct 2013 68.08 68.08 973.27 25.76 0.00 0.00 999.03 3.39
Nov 2013 120.16 120.16 1,346.36 27.16 0.00 0.00 1,373.53 5.98
Dec 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan 2014 349.27 344.27 4,130.46 50.22 0.00 0.00 4,180.69 17.38
Feb 2014 139.90 144.90 2,105.88 26.45 0.00 0.00 2,132.33 6.96
Mar 2014 154.22 154.22 1,924.12 27.74 0.00 0.00 1,951.85 7.67
Apr 2014 94.31 94.31 1,330.00 23.18 0.00 0.00 1,353.18 4.69
May 2014 64.32 64.32 810.67 25.13 0.00 0.00 835.80 3.20
Jun 2014 39.83 39.83 472.61 26.97 0.00 0.00 499.59 1.98
Jul 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 2014 25.29 25.29 384.58 25.18 0.00 0.00 409.76 1.26
Sep 2014 45.55 45.55 548.27 24.67 0.00 0.00 572.94 2.27
Oct 2014 127.25 90.25 984.61 27.06 0.00 0.00 1,011.67 6.33
Nov 2014 138.22 135.69 1,072.34 20.98 316.55 191.17 1,860.61 6.88
Dec 2014 205.20 184.51 1,313.34 25.95 452.33 244.12 2,373.23 10.21

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) GHG (tCO2e)
2009 893.74 10,054.29 44.46
2010 863.92 10,271.70 42.98
2011 965.05 13,902.82 48.01
2012 967.51 12,733.09 48.13
2013 904.33 11,273.13 44.99
2014 1,383.36 17,181.64 68.82

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo