Date | Adj Gas Usage (GJ) | Read Usage (GJ) | Gas Cost ($) | Basic / Mgmt Cost ($) | Delivery Cost ($) | Midstream Cost ($) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|
Jan 2013 | 121.27 | 121.27 | 1,250.82 | 22.95 | 0.00 | 0.00 | 1,273.78 | 6.03 |
Feb 2013 | 74.35 | 74.35 | 817.93 | 28.00 | 0.00 | 0.00 | 845.93 | 3.70 |
Mar 2013 | 77.41 | 77.41 | 818.00 | 23.98 | 0.00 | 0.00 | 841.98 | 3.85 |
Apr 2013 | 42.61 | 42.61 | 665.48 | 28.19 | 0.00 | 0.00 | 693.67 | 2.12 |
May 2013 | 26.96 | 26.96 | 338.63 | 27.44 | 0.00 | 0.00 | 366.07 | 1.34 |
Jun 2013 | 5.99 | 5.99 | 80.97 | 27.92 | 0.00 | 0.00 | 108.89 | 0.30 |
Jul 2013 | 5.41 | 5.41 | 67.38 | 26.92 | 0.00 | 0.00 | 94.30 | 0.27 |
Aug 2013 | 7.12 | 7.12 | 86.59 | 25.45 | 0.00 | 0.00 | 112.04 | 0.35 |
Sep 2013 | 7.26 | 7.26 | 104.16 | 27.49 | 0.00 | 0.00 | 131.65 | 0.36 |
Oct 2013 | 48.37 | 48.37 | 588.93 | 24.65 | 0.00 | 0.00 | 613.58 | 2.41 |
Nov 2013 | 60.40 | 60.40 | 835.63 | 27.84 | 0.00 | 0.00 | 863.47 | 3.00 |
Dec 2013 | 107.52 | 107.52 | 1,317.97 | 26.43 | 0.00 | 0.00 | 1,344.40 | 5.35 |
Jan 2014 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
Feb 2014 | 167.40 | 173.38 | 1,889.55 | 49.97 | 0.00 | 0.00 | 1,939.52 | 8.33 |
Mar 2014 | 69.92 | 69.92 | 855.80 | 23.06 | 0.00 | 0.00 | 878.86 | 3.48 |
Apr 2014 | 55.46 | 55.46 | 669.50 | 29.21 | 0.00 | 0.00 | 698.71 | 2.76 |
May 2014 | 24.77 | 24.77 | 295.91 | 26.72 | 0.00 | 0.00 | 322.64 | 1.23 |
Jun 2014 | 16.04 | 16.04 | 196.47 | 23.37 | 0.00 | 0.00 | 219.84 | 0.80 |
Jul 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 2014 | 9.83 | 9.83 | 138.74 | 26.89 | 0.00 | 0.00 | 165.63 | 0.49 |
Sep 2014 | 17.19 | 17.19 | 233.05 | 24.52 | 0.00 | 0.00 | 257.57 | 0.86 |
Oct 2014 | 40.19 | 35.58 | 547.33 | 25.33 | 0.00 | 0.00 | 572.66 | 2.00 |
Nov 2014 | 47.95 | 47.65 | 361.71 | 24.20 | 131.28 | 74.60 | 698.84 | 2.39 |
Dec 2014 | 76.15 | 0.00 | 813.97 | 20.85 | 243.47 | 128.86 | 1,428.50 | 3.79 |
Download Monthly Data as a CSV file for import into Excel.
Date | Gas Usage (GJ) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 753.78 | 8,606.64 | 37.50 |
2010 | 533.79 | 6,576.49 | 26.56 |
2011 | 546.34 | 6,928.54 | 27.18 |
2012 | 358.89 | 5,028.07 | 17.85 |
2013 | 584.66 | 7,289.75 | 29.09 |
2014 | 530.88 | 7,182.77 | 26.41 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.