Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 20,870.03 | 22,889.72 | 141.36 | 92.16 | 1,243.05 | 394.53 | 0.00 | 1,860.06 | 0.29 |
Feb 2013 | 19,085.40 | 17,830.18 | 136.94 | 100.66 | 918.87 | 275.43 | 0.00 | 1,373.77 | 0.27 |
Mar 2013 | 18,631.33 | 18,828.31 | 90.06 | 96.47 | 1,223.97 | 241.94 | 0.00 | 1,622.48 | 0.26 |
Apr 2013 | 10,428.86 | 10,582.37 | 93.02 | 93.19 | 834.05 | 209.75 | 17.93 | 1,203.34 | 0.15 |
May 2013 | 9,340.32 | 9,951.94 | 91.31 | 94.06 | 773.42 | 223.78 | 93.16 | 1,235.33 | 0.13 |
Jun 2013 | 9,016.59 | 8,500.17 | 103.52 | 68.91 | 584.16 | 232.97 | 124.71 | 1,068.12 | 0.13 |
Jul 2013 | 12,480.42 | 12,952.43 | 32.54 | 70.56 | 830.82 | 6.89 | 121.46 | 1,085.86 | 0.17 |
Aug 2013 | 10,799.51 | 9,787.88 | 39.32 | 72.93 | 807.20 | 6.25 | 109.42 | 1,030.14 | 0.15 |
Sep 2013 | 13,518.08 | 13,941.09 | 85.55 | 80.24 | 973.99 | 221.26 | 22.23 | 1,372.78 | 0.19 |
Oct 2013 | 14,355.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
Nov 2013 | 20,408.23 | 35,181.58 | 103.08 | 82.57 | 2,126.42 | 486.18 | 26.69 | 3,012.63 | 0.29 |
Dec 2013 | 15,741.55 | 16,249.34 | 85.86 | 90.51 | 1,048.51 | 215.81 | 0.00 | 1,436.64 | 0.22 |
Jan 2014 | 23,594.44 | 22,070.19 | 145.44 | 97.22 | 1,279.85 | 389.91 | 0.00 | 1,871.70 | 0.24 |
Feb 2014 | 21,615.29 | 22,101.71 | 133.26 | 87.72 | 1,348.40 | 413.46 | 0.00 | 1,970.99 | 0.22 |
Mar 2014 | 16,086.38 | 17,124.21 | 97.80 | 96.59 | 1,158.53 | 237.22 | 0.00 | 1,547.42 | 0.16 |
Apr 2014 | 11,650.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
May 2014 | 10,897.63 | 21,863.74 | 140.58 | 89.74 | 1,675.52 | 782.83 | 44.72 | 2,809.01 | 0.11 |
Jun 2014 | 10,461.71 | 9,929.86 | 114.88 | 83.08 | 759.75 | 353.10 | 42.52 | 1,290.88 | 0.10 |
Jul 2014 | 12,531.66 | 12,977.82 | 120.56 | 74.74 | 825.66 | 312.53 | 196.32 | 1,508.09 | 0.13 |
Aug 2014 | 11,942.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
Sep 2014 | 11,815.29 | 23,885.64 | 137.34 | 74.37 | 1,821.00 | 813.29 | 237.34 | 3,216.79 | 0.12 |
Oct 2014 | 19,980.03 | 19,289.34 | 135.09 | 94.54 | 1,469.78 | 416.69 | -0.79 | 2,054.70 | 0.20 |
Nov 2014 | 20,005.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
Dec 2014 | 18,857.12 | 40,195.84 | 175.85 | 82.58 | 3,297.58 | 0.00 | 0.00 | 3,799.74 | 0.19 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 205,531.59 | 18,286.16 | 5.34 |
2010 | 187,518.38 | 18,154.26 | 4.88 |
2011 | 194,846.35 | 18,972.13 | 4.87 |
2012 | 194,014.74 | 19,740.29 | 4.85 |
2013 | 174,675.34 | 16,301.16 | 2.45 |
2014 | 189,438.33 | 20,069.32 | 1.89 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.