9999 Works Way

Details

Address: 9999 Works Way
Premise #: 667794
Meter: RCT112247
Account Type: FortisBC
Last Entry: 2015-01-13

Usage Graphs

../_images/803a.png ../_images/803b.png ../_images/803d.png

Cost Graphs

../_images/803c.png ../_images/803e.png

Monthly Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 2013 829.75 829.75 8,684.09 467.64 0.00 0.00 9,151.73 41.28
Jun 2013 169.74 169.74 1,906.82 124.31 0.00 0.00 2,031.13 8.44
Jul 2013 134.43 134.43 1,849.42 147.11 0.00 0.00 1,996.53 6.69
Aug 2013 166.51 166.51 1,984.20 154.94 0.00 0.00 2,139.14 8.28
Sep 2013 103.61 103.61 1,169.37 148.85 0.00 0.00 1,318.22 5.15
Oct 2013 197.90 197.90 2,556.74 148.85 0.00 0.00 2,705.59 9.85
Nov 2013 210.31 210.31 2,403.03 127.31 0.00 0.00 2,530.35 10.46
Dec 2013 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan 2014 783.64 768.87 8,783.75 286.23 0.00 0.00 9,069.98 38.99
Feb 2014 413.59 428.36 5,193.74 129.55 0.00 0.00 5,323.30 20.58
Mar 2014 280.05 280.05 2,837.44 155.83 0.00 0.00 2,993.26 13.93
Apr 2014 271.92 271.92 3,103.42 126.41 0.00 0.00 3,229.83 13.53
May 2014 177.47 177.47 1,887.93 102.74 0.00 0.00 1,990.67 8.83
Jun 2014 132.07 132.07 1,929.64 139.14 0.00 0.00 2,068.78 6.57
Jul 2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 2014 237.68 237.68 3,381.22 288.58 0.00 0.00 3,669.80 11.82
Sep 2014 121.39 121.39 1,482.06 146.66 0.00 0.00 1,628.72 6.04
Oct 2014 297.34 156.75 2,106.26 154.68 0.00 0.00 2,260.94 14.79
Nov 2014 248.11 0.00 0.00 0.00 0.00 0.00 0.00 12.34
Dec 2014 169.58 479.67 3,193.93 246.66 828.52 487.52 5,632.78 8.44

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) GHG (tCO2e)
2009 1,517.85 18,839.72 75.51
2010 4,565.25 49,237.80 227.12
2011 2,235.98 29,392.41 111.24
2012 1,589.66 22,166.92 79.09
2013 1,812.26 21,872.70 90.16
2014 3,132.83 37,868.06 155.86

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo