4781 First Street

Details

Address: 4781 First Street
Account #: 1985283938
Account Type: BC Hydro
Last Entry: 2014-12-23

Usage Graphs

../_images/932a.png ../_images/932b.png ../_images/932d.png

Cost Graphs

../_images/932c.png ../_images/932e.png

Monthly Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Demand (kW) PF (%) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 484.87 641.28 0.00 0.00 51.52 0.00 0.00 54.55 0.01
Feb 2013 734.92 381.60 0.00 0.00 23.73 0.00 0.00 25.28 0.01
Mar 2013 1,564.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Apr 2013 1,384.74 3,129.38 0.00 0.00 185.29 0.00 0.00 198.66 0.02
May 2013 895.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Jun 2013 731.21 1,704.72 0.00 0.00 127.68 0.00 0.00 134.20 0.01
Jul 2013 370.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Aug 2013 412.67 878.51 0.00 0.00 62.17 0.00 0.00 66.77 0.01
Sep 2013 514.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Oct 2013 577.54 942.63 0.00 0.00 67.10 0.00 0.00 71.75 0.01
Nov 2013 745.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Dec 2013 743.07 1,441.00 0.00 0.00 79.91 0.00 0.00 86.10 0.01
Jan 2014 676.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Feb 2014 617.32 1,353.55 0.00 0.00 80.27 0.00 0.00 84.89 0.01
Mar 2014 606.83 743.86 0.00 0.00 46.43 0.00 0.00 48.93 0.01
Apr 2014 557.96 439.46 0.00 0.00 29.87 0.00 0.00 31.31 0.01
May 2014 524.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Jun 2014 535.53 1,032.61 0.00 0.00 92.94 0.00 0.00 97.11 0.01
Jul 2014 647.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Aug 2014 622.62 1,273.92 0.00 0.00 93.38 0.00 0.00 97.82 0.01
Sep 2014 533.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Oct 2014 587.85 1,084.97 0.00 0.00 71.82 0.00 0.00 75.30 0.01
Nov 2014 536.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Dec 2014 375.41 1,090.47 0.00 0.00 70.19 0.00 0.00 77.98 0.00

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Elec Usage (kWh) Total Elec Cost ($) GHG (tCO2e)
2009 18,034.74 1,169.46 0.47
2010 18,225.35 1,213.03 0.47
2011 13,162.86 1,128.55 0.33
2012 9,061.60 679.69 0.23
2013 9,159.20 637.32 0.13
2014 6,822.36 513.34 0.07

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo