4783 First Street

Details

Address: 4783 First Street
Premise #: 667783
Meter: RCT112236
Account Type: FortisBC
Last Entry: 2015-01-31

Usage Graphs

../_images/812a.png ../_images/812b.png ../_images/812d.png

Cost Graphs

../_images/812c.png ../_images/812e.png

Monthly Data

Date Adj Gas Usage (GJ) Read Usage (GJ) Gas Cost ($) Basic / Mgmt Cost ($) Delivery Cost ($) Midstream Cost ($) Total Gas Cost ($) GHG (tCO2e)
Jan 2013 557.67 557.67 3,912.91 53.46 0.00 0.00 4,573.40 27.74
Feb 2013 376.77 376.77 3,692.26 43.30 0.00 0.00 4,226.42 18.74
Mar 2013 350.00 350.00 3,392.44 35.73 0.00 0.00 3,879.06 17.41
Apr 2013 336.49 336.49 2,623.77 30.05 0.00 0.00 2,993.42 16.74
May 2013 344.58 344.58 2,159.30 32.90 0.00 0.00 2,524.27 17.14
Jun 2013 300.00 300.00 2,793.22 39.16 0.00 0.00 3,154.49 14.93
Jul 2013 278.75 278.75 2,354.28 27.54 0.00 0.00 2,661.51 13.87
Aug 2013 365.78 365.78 2,576.25 33.54 0.00 0.00 2,968.88 18.20
Sep 2013 378.74 378.74 2,526.03 37.10 0.00 0.00 2,932.68 18.84
Oct 2013 389.26 389.26 2,966.85 42.35 0.00 0.00 3,394.06 19.37
Nov 2013 388.02 388.02 2,898.13 46.96 0.00 0.00 3,353.15 19.30
Dec 2013 521.03 521.03 4,296.61 53.23 0.00 0.00 4,887.83 25.92
Jan 2014 521.53 506.34 3,437.60 48.20 0.00 0.00 3,967.07 25.95
Feb 2014 425.30 440.49 2,822.95 46.61 0.00 0.00 3,256.89 21.16
Mar 2014 396.95 396.95 2,818.40 40.18 0.00 0.00 3,276.64 19.75
Apr 2014 325.14 325.14 2,786.26 36.28 0.00 0.00 3,172.33 16.18
May 2014 287.18 287.18 2,008.97 31.75 0.00 0.00 2,312.78 14.29
Jun 2014 217.95 217.95 1,388.67 24.24 0.00 0.00 1,699.43 10.84
Jul 2014 224.43 224.43 1,732.23 22.23 0.00 0.00 2,099.23 11.17
Aug 2014 269.88 269.88 1,706.93 28.33 0.00 0.00 2,118.73 13.43
Sep 2014 329.26 329.26 2,329.53 32.98 0.00 0.00 2,787.75 16.38
Oct 2014 372.62 372.62 2,397.84 39.52 0.00 0.00 2,961.31 18.54
Nov 2014 370.73 370.73 4,789.34 38.55 0.00 0.00 5,594.86 18.44
Dec 2014 507.39 507.39 5,350.87 50.16 0.00 0.00 6,313.99 25.24

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) GHG (tCO2e)
2009 4,637.97 34,613.81 230.74
2010 5,170.51 39,062.73 257.23
2011 5,043.04 44,746.31 250.89
2012 4,731.54 41,156.50 235.39
2013 4,587.09 41,549.16 228.21
2014 4,248.36 39,561.02 211.36

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo