Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 413.82 | 454.74 | 0.00 | 0.00 | 29.82 | 0.00 | 0.00 | 33.52 | 0.01 |
Feb 2013 | 304.49 | 281.85 | 0.00 | 0.00 | 19.73 | 0.00 | 0.00 | 22.38 | 0.00 |
Mar 2013 | 356.05 | 328.24 | 0.00 | 0.00 | 22.74 | 0.00 | 0.00 | 25.89 | 0.00 |
Apr 2013 | 376.92 | 390.92 | 0.00 | 0.00 | 21.52 | 0.00 | 0.00 | 24.64 | 0.01 |
May 2013 | 374.90 | 388.71 | 0.00 | 0.00 | 21.41 | 0.00 | 0.00 | 24.36 | 0.01 |
Jun 2013 | 342.28 | 328.23 | 0.00 | 0.00 | 24.59 | 0.00 | 0.00 | 27.38 | 0.00 |
Jul 2013 | 381.57 | 366.82 | 0.00 | 0.00 | 24.23 | 0.00 | 0.00 | 27.25 | 0.01 |
Aug 2013 | 401.23 | 452.66 | 0.00 | 0.00 | 23.68 | 0.00 | 0.00 | 27.05 | 0.01 |
Sep 2013 | 390.03 | 359.30 | 0.00 | 0.00 | 21.25 | 0.00 | 0.00 | 23.81 | 0.01 |
Oct 2013 | 323.77 | 327.82 | 0.00 | 0.00 | 22.82 | 0.00 | 0.00 | 25.79 | 0.00 |
Nov 2013 | 399.67 | 400.28 | 0.00 | 0.00 | 23.74 | 0.00 | 0.00 | 26.72 | 0.01 |
Dec 2013 | 402.45 | 391.17 | 0.00 | 0.00 | 20.26 | 0.00 | 0.00 | 23.26 | 0.01 |
Jan 2014 | 388.23 | 386.05 | 0.00 | 0.00 | 23.57 | 0.00 | 0.00 | 26.24 | 0.00 |
Feb 2014 | 376.38 | 382.17 | 0.00 | 0.00 | 23.24 | 0.00 | 0.00 | 26.22 | 0.00 |
Mar 2014 | 348.69 | 382.44 | 0.00 | 0.00 | 27.54 | 0.00 | 0.00 | 30.44 | 0.00 |
Apr 2014 | 375.11 | 350.39 | 0.00 | 0.00 | 21.82 | 0.00 | 0.00 | 24.39 | 0.00 |
May 2014 | 383.58 | 370.73 | 0.00 | 0.00 | 25.55 | 0.00 | 0.00 | 28.70 | 0.00 |
Jun 2014 | 370.09 | 363.15 | 0.00 | 0.00 | 22.01 | 0.00 | 0.00 | 25.01 | 0.00 |
Jul 2014 | 347.93 | 356.04 | 0.00 | 0.00 | 25.67 | 0.00 | 0.00 | 28.31 | 0.00 |
Aug 2014 | 371.67 | 363.96 | 0.00 | 0.00 | 23.44 | 0.00 | 0.00 | 26.55 | 0.00 |
Sep 2014 | 332.70 | 330.76 | 0.00 | 0.00 | 23.69 | 0.00 | 0.00 | 26.84 | 0.00 |
Oct 2014 | 359.92 | 368.28 | 0.00 | 0.00 | 26.63 | 0.00 | 0.00 | 29.75 | 0.00 |
Nov 2014 | 374.76 | 376.76 | 0.00 | 0.00 | 23.89 | 0.00 | 0.00 | 26.60 | 0.00 |
Dec 2014 | 411.77 | 380.62 | 0.00 | 0.00 | 24.91 | 0.00 | 0.00 | 27.62 | 0.00 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 3,874.75 | 269.25 | 0.10 |
2010 | 3,370.67 | 244.09 | 0.09 |
2011 | 4,459.40 | 299.64 | 0.11 |
2012 | 4,422.71 | 318.78 | 0.11 |
2013 | 4,467.17 | 312.04 | 0.06 |
2014 | 4,440.83 | 326.66 | 0.04 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.