Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 11,417.57 | 15,100.65 | 41.09 | 0.00 | 1,046.25 | 13.32 | 0.00 | 1,203.45 | 0.16 |
Feb 2013 | 10,385.37 | 7,842.68 | 40.43 | 0.00 | 552.93 | 0.72 | 0.00 | 620.89 | 0.15 |
Mar 2013 | 10,142.79 | 10,534.01 | 31.50 | 0.00 | 690.97 | 0.00 | 0.00 | 785.01 | 0.14 |
Apr 2013 | 7,053.65 | 7,888.74 | 23.33 | 0.00 | 624.91 | 0.00 | 0.00 | 700.78 | 0.10 |
May 2013 | 6,727.08 | 6,581.91 | 19.59 | 0.00 | 469.16 | 0.00 | 0.00 | 530.43 | 0.09 |
Jun 2013 | 6,446.10 | 6,055.02 | 17.47 | 0.00 | 395.94 | 0.00 | 0.00 | 452.92 | 0.09 |
Jul 2013 | 6,944.32 | 7,642.11 | 15.93 | 0.00 | 447.65 | 0.00 | 0.00 | 514.26 | 0.10 |
Aug 2013 | 6,141.98 | 7,296.83 | 16.91 | 0.00 | 513.54 | 0.00 | 0.00 | 585.24 | 0.09 |
Sep 2013 | 6,587.25 | 5,349.22 | 15.84 | 0.00 | 338.38 | 0.00 | 0.00 | 382.86 | 0.09 |
Oct 2013 | 6,574.68 | 6,396.47 | 17.89 | 0.00 | 525.17 | 0.00 | 0.00 | 586.34 | 0.09 |
Nov 2013 | 7,477.76 | 7,553.28 | 20.28 | 0.00 | 532.42 | 0.00 | 0.00 | 605.94 | 0.10 |
Dec 2013 | 10,438.42 | 8,714.71 | 19.39 | 0.00 | 641.14 | 0.00 | 0.00 | 712.82 | 0.15 |
Jan 2014 | 10,343.29 | 11,236.24 | 42.18 | 0.00 | 676.24 | 49.91 | 0.00 | 820.22 | 0.10 |
Feb 2014 | 9,106.09 | 8,685.92 | 21.88 | 0.00 | 556.25 | 0.00 | 0.00 | 625.86 | 0.09 |
Mar 2014 | 9,993.77 | 12,585.42 | 19.48 | 0.00 | 822.30 | 0.00 | 0.00 | 917.59 | 0.10 |
Apr 2014 | 8,984.86 | 7,612.96 | 20.00 | 0.00 | 563.59 | 0.00 | 0.00 | 629.30 | 0.09 |
May 2014 | 6,870.51 | 7,316.83 | 19.04 | 0.00 | 500.77 | 0.00 | 0.00 | 565.54 | 0.07 |
Jun 2014 | 5,765.92 | 5,368.43 | 14.74 | 0.00 | 500.56 | 0.00 | 0.00 | 557.62 | 0.06 |
Jul 2014 | 6,488.75 | 6,394.87 | 20.80 | 0.00 | 412.05 | 0.00 | 0.00 | 460.15 | 0.06 |
Aug 2014 | 5,831.64 | 5,490.71 | 17.41 | 0.00 | 457.77 | 0.00 | 0.00 | 515.11 | 0.06 |
Sep 2014 | 6,588.01 | 7,031.53 | 14.05 | 0.00 | 451.16 | 0.00 | 0.00 | 512.78 | 0.07 |
Oct 2014 | 7,356.48 | 6,571.82 | 18.25 | 0.00 | 473.30 | 0.00 | 0.00 | 527.71 | 0.07 |
Nov 2014 | 9,247.52 | 9,595.54 | 14.62 | 0.00 | 683.57 | 0.00 | 0.00 | 769.13 | 0.09 |
Dec 2014 | 8,697.98 | 9,805.61 | 14.79 | 0.00 | 739.63 | 0.00 | 0.00 | 828.73 | 0.09 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 82,280.72 | 6,466.37 | 2.14 |
2010 | 97,681.88 | 7,441.42 | 2.54 |
2011 | 95,955.28 | 7,381.27 | 2.40 |
2012 | 91,396.87 | 7,246.88 | 2.28 |
2013 | 96,336.98 | 7,680.95 | 1.35 |
2014 | 95,274.82 | 7,729.75 | 0.95 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.