Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 891.35 | 1,745.89 | 0.00 | 30.87 | 139.19 | 0.00 | 0.00 | 157.29 | 0.01 |
Feb 2013 | 817.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Mar 2013 | 924.13 | 1,693.92 | 0.00 | 34.06 | 142.61 | 0.00 | 0.00 | 159.91 | 0.01 |
Apr 2013 | 946.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
May 2013 | 953.91 | 1,987.65 | 0.00 | 29.90 | 153.96 | 0.00 | 0.00 | 172.15 | 0.01 |
Jun 2013 | 825.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jul 2013 | 867.87 | 1,679.12 | 0.00 | 36.23 | 119.27 | 0.00 | 0.00 | 135.52 | 0.01 |
Aug 2013 | 928.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Sep 2013 | 911.15 | 1,886.88 | 0.00 | 33.14 | 156.41 | 0.00 | 0.00 | 174.91 | 0.01 |
Oct 2013 | 1,026.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Nov 2013 | 1,026.87 | 2,052.72 | 0.00 | 31.11 | 158.06 | 0.00 | 0.00 | 177.79 | 0.01 |
Dec 2013 | 1,373.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Jan 2014 | 1,371.67 | 2,614.50 | 0.00 | 40.08 | 188.85 | 0.00 | 0.00 | 208.78 | 0.01 |
Feb 2014 | 1,055.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Mar 2014 | 1,143.01 | 2,336.80 | 0.00 | 33.49 | 141.68 | 0.00 | 0.00 | 160.64 | 0.01 |
Apr 2014 | 940.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
May 2014 | 962.12 | 1,911.89 | 0.00 | 35.93 | 147.09 | 0.00 | 0.00 | 165.37 | 0.01 |
Jun 2014 | 869.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jul 2014 | 901.72 | 1,680.10 | 0.00 | 34.28 | 160.87 | 0.00 | 0.00 | 178.68 | 0.01 |
Aug 2014 | 914.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Sep 2014 | 921.07 | 1,829.08 | 0.00 | 33.14 | 160.12 | 0.00 | 0.00 | 177.93 | 0.01 |
Oct 2014 | 1,100.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Nov 2014 | 1,021.23 | 2,236.97 | 0.00 | 31.13 | 180.27 | 0.00 | 0.00 | 202.90 | 0.01 |
Dec 2014 | 1,013.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 8,196.84 | 801.66 | 0.21 |
2010 | 9,417.07 | 793.02 | 0.24 |
2011 | 9,735.49 | 723.65 | 0.24 |
2012 | 11,445.65 | 984.85 | 0.29 |
2013 | 11,493.85 | 977.57 | 0.16 |
2014 | 12,213.71 | 1,094.30 | 0.12 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.