4412 Reading Rd

Details

Address: 4412 Reading Rd
Account #: 1985283933
Account Type: BC Hydro
Last Entry: 2015-01-20

Usage Graphs

../_images/905a.png ../_images/905b.png ../_images/905d.png

Cost Graphs

../_images/905c.png ../_images/905e.png

Monthly Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Demand (kW) PF (%) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 6,431.78 21,921.29 0.00 65.11 1,707.87 0.00 0.00 1,917.60 0.09
Feb 2013 7,041.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
Mar 2013 6,925.99 14,837.58 0.00 77.18 866.82 0.00 0.00 998.82 0.10
Apr 2013 5,369.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
May 2013 5,638.51 10,738.93 0.00 66.99 712.13 0.00 0.00 821.41 0.08
Jun 2013 5,577.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Jul 2013 5,636.75 11,526.42 0.00 57.98 672.66 0.00 0.00 772.10 0.08
Aug 2013 5,436.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Sep 2013 5,372.84 10,873.03 0.00 67.53 696.00 0.00 0.00 776.94 0.08
Oct 2013 5,751.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Nov 2013 5,461.98 11,688.15 0.00 68.27 823.34 0.00 0.00 941.67 0.08
Dec 2013 5,393.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08
Jan 2014 8,454.57 10,091.54 0.00 76.60 990.72 0.00 0.00 1,090.93 0.08
Feb 2014 10,645.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11
Mar 2014 9,769.88 23,191.84 0.00 71.64 1,743.69 0.00 0.00 1,933.39 0.10
Apr 2014 6,365.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
May 2014 6,057.53 13,367.50 0.00 69.73 863.31 0.00 0.00 973.66 0.06
Jun 2014 4,805.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05
Jul 2014 4,967.52 9,770.34 0.00 64.15 829.49 0.00 0.00 925.81 0.05
Aug 2014 4,972.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05
Sep 2014 5,126.25 9,623.79 0.00 63.63 615.77 0.00 0.00 699.70 0.05
Oct 2014 5,858.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06
Nov 2014 5,968.92 11,527.44 0.00 73.89 967.04 0.00 0.00 1,076.69 0.06
Dec 2014 5,671.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06

Download Monthly Data as a CSV file for import into Excel.

Yearly Data

Date Elec Usage (kWh) Total Elec Cost ($) GHG (tCO2e)
2009 75,617.44 6,410.26 1.97
2010 74,357.44 5,530.02 1.93
2011 74,557.47 6,283.70 1.86
2012 72,493.47 4,754.87 1.81
2013 70,037.75 6,228.54 0.98
2014 78,662.75 6,700.18 0.79

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo