Date | Adj Gas Usage (GJ) | Read Usage (GJ) | Gas Cost ($) | Basic / Mgmt Cost ($) | Delivery Cost ($) | Midstream Cost ($) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|
Jan 2013 | 53.11 | 53.11 | 605.93 | 23.09 | 0.00 | 0.00 | 629.02 | 2.64 |
Feb 2013 | 21.82 | 21.82 | 263.69 | 27.33 | 0.00 | 0.00 | 291.02 | 1.09 |
Mar 2013 | 20.28 | 20.28 | 254.11 | 27.90 | 0.00 | 0.00 | 282.02 | 1.01 |
Apr 2013 | 18.33 | 18.33 | 211.14 | 26.09 | 0.00 | 0.00 | 237.23 | 0.91 |
May 2013 | 35.37 | 35.37 | 509.24 | 28.90 | 0.00 | 0.00 | 538.14 | 1.76 |
Jun 2013 | 5.71 | 5.71 | 58.31 | 28.99 | 0.00 | 0.00 | 87.30 | 0.28 |
Jul 2013 | 2.36 | 2.36 | 30.58 | 27.27 | 0.00 | 0.00 | 57.85 | 0.12 |
Aug 2013 | 2.65 | 2.65 | 31.64 | 24.50 | 0.00 | 0.00 | 56.14 | 0.13 |
Sep 2013 | 3.44 | 3.44 | 37.27 | 28.72 | 0.00 | 0.00 | 65.99 | 0.17 |
Oct 2013 | 13.22 | 13.22 | 164.88 | 25.50 | 0.00 | 0.00 | 190.37 | 0.66 |
Nov 2013 | 19.55 | 19.55 | 265.87 | 26.45 | 0.00 | 0.00 | 292.32 | 0.97 |
Dec 2013 | 31.89 | 31.89 | 361.08 | 27.64 | 0.00 | 0.00 | 388.72 | 1.59 |
Jan 2014 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
Feb 2014 | 71.07 | 73.61 | 971.64 | 48.50 | 0.00 | 0.00 | 1,020.14 | 3.54 |
Mar 2014 | 23.79 | 23.79 | 305.26 | 28.59 | 0.00 | 0.00 | 333.85 | 1.18 |
Apr 2014 | 23.80 | 23.80 | 319.37 | 23.42 | 0.00 | 0.00 | 342.79 | 1.18 |
May 2014 | 15.85 | 15.85 | 198.86 | 27.92 | 0.00 | 0.00 | 226.78 | 0.79 |
Jun 2014 | 4.04 | 4.04 | 49.16 | 29.34 | 0.00 | 0.00 | 78.50 | 0.20 |
Jul 2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 2014 | 3.50 | 3.50 | 48.27 | 26.85 | 0.00 | 0.00 | 75.12 | 0.17 |
Sep 2014 | 4.79 | 4.79 | 53.79 | 26.34 | 0.00 | 0.00 | 80.13 | 0.24 |
Oct 2014 | 18.02 | 9.74 | 127.41 | 26.17 | 0.00 | 0.00 | 153.58 | 0.90 |
Nov 2014 | 25.76 | 22.58 | 166.00 | 23.67 | 58.99 | 31.12 | 325.11 | 1.28 |
Dec 2014 | 43.41 | 29.17 | 206.88 | 21.93 | 76.83 | 40.62 | 410.43 | 2.16 |
Download Monthly Data as a CSV file for import into Excel.
Date | Gas Usage (GJ) | Total Gas Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 148.31 | 1,933.74 | 7.38 |
2010 | 170.17 | 2,187.82 | 8.47 |
2011 | 177.91 | 2,446.01 | 8.85 |
2012 | 139.83 | 2,117.67 | 6.96 |
2013 | 227.72 | 3,116.11 | 11.33 |
2014 | 236.56 | 3,046.43 | 11.77 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.