PRV Station Subclass Total

Details

This page presents the totals for all accounts in the PRV Station subclass.

Electricity Graphs

../_images/c4sc5d.png ../_images/c4sc5e.png ../_images/c4sc5f.png

Cost Graphs

../_images/c4sc5g.png ../_images/c4sc5h.png

Monthly Electricity Data

Date Adj Elec Usage (kWh) Read Usage (kWh) Elec Cost ($) Demand Cost ($) PF Cost ($) Total Elec Cost ($) GHG (tCO2e)
Jan 2013 5,932.50 10,439.51 762.63 0.00 0.00 859.16 0.08
Feb 2013 4,363.93 1,281.67 100.75 0.00 0.00 113.45 0.06
Mar 2013 4,623.03 2,453.82 180.00 0.00 0.00 206.89 0.06
Apr 2013 3,592.32 6,884.37 545.43 0.00 0.00 615.74 0.05
May 2013 2,851.52 2,009.56 146.76 0.00 0.00 163.96 0.04
Jun 2013 1,778.19 3,653.35 234.61 0.00 0.00 266.95 0.02
Jul 2013 1,359.25 1,208.38 86.49 0.00 0.00 98.84 0.02
Aug 2013 1,421.82 2,498.91 205.21 0.00 0.00 231.72 0.02
Sep 2013 1,909.53 474.83 28.99 0.00 0.00 33.21 0.03
Oct 2013 3,963.83 2,223.51 150.53 0.00 0.00 170.07 0.06
Nov 2013 4,612.74 3,013.34 216.39 0.00 0.00 242.36 0.06
Dec 2013 5,446.42 6,273.83 409.09 0.00 0.00 462.12 0.08
Jan 2014 5,412.40 4,016.46 249.86 0.00 0.00 277.66 0.05
Feb 2014 4,418.15 7,018.34 514.05 0.00 0.00 575.89 0.04
Mar 2014 4,273.91 7,016.68 488.48 0.00 0.00 547.41 0.04
Apr 2014 3,025.82 1,405.09 94.83 0.00 0.00 105.99 0.03
May 2014 2,580.73 1,630.15 145.97 0.00 0.00 161.57 0.03
Jun 2014 2,105.60 3,412.86 269.88 0.00 0.00 299.12 0.02
Jul 2014 2,110.44 1,133.16 101.44 0.00 0.00 113.45 0.02
Aug 2014 1,588.27 3,015.73 235.02 0.00 0.00 261.22 0.02
Sep 2014 1,620.70 1,075.24 98.55 0.00 0.00 109.31 0.02
Oct 2014 3,116.90 1,961.35 186.05 0.00 0.00 206.03 0.03
Nov 2014 3,221.64 2,654.43 206.20 0.00 0.00 227.52 0.03
Dec 2014 6,670.90 4,599.75 361.73 0.00 0.00 404.22 0.07

Download Monthly Electricity Data as a CSV file for import into Excel.

Yearly Data

Date Gas Usage (GJ) Total Gas Cost ($) Elec Usage (kWh) Total Elec Cost ($) Total Usage (ekWh) Total Cost ($) GHG (tCO2e)
2009 0.00 0.00 36,059.61 2,071.88 36,059.61 2,071.88 0.94
2010 0.00 0.00 37,434.14 3,401.25 37,434.14 3,401.25 0.97
2011 0.00 0.00 43,889.76 3,613.44 43,889.76 3,613.44 1.10
2012 0.00 0.00 42,728.25 3,382.51 42,728.25 3,382.51 1.07
2013 0.00 0.00 41,855.07 3,464.47 41,855.07 3,464.47 0.59
2014 0.00 0.00 40,145.45 3,289.38 40,145.45 3,289.38 0.40

Download Yearly Data as a CSV file for import into Excel.

Notes

Please view the Report Notes page for important details about this report.

If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.

Logo