Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 1,443.53 | 3,755.65 | 0.00 | 0.00 | 255.90 | 0.00 | 0.00 | 290.64 | 0.02 |
Feb 2013 | 1,122.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Mar 2013 | 1,319.40 | 1,483.73 | 0.00 | 0.00 | 107.80 | 0.00 | 0.00 | 123.03 | 0.02 |
Apr 2013 | 1,307.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
May 2013 | 1,167.32 | 2,701.22 | 0.00 | 0.00 | 187.80 | 0.00 | 0.00 | 211.90 | 0.02 |
Jun 2013 | 1,045.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jul 2013 | 1,180.89 | 2,160.09 | 0.00 | 0.00 | 176.68 | 0.00 | 0.00 | 198.07 | 0.02 |
Aug 2013 | 1,236.35 | 2,034.00 | 0.00 | 0.00 | 174.21 | 0.00 | 0.00 | 196.08 | 0.02 |
Sep 2013 | 1,471.80 | 426.31 | 0.00 | 0.00 | 31.23 | 0.00 | 0.00 | 35.83 | 0.02 |
Oct 2013 | 1,705.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Nov 2013 | 1,219.03 | 3,466.62 | 0.00 | 0.00 | 282.77 | 0.00 | 0.00 | 317.06 | 0.02 |
Dec 2013 | 918.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jan 2014 | 1,281.10 | 1,718.50 | 0.00 | 0.00 | 111.43 | 0.00 | 0.00 | 124.82 | 0.01 |
Feb 2014 | 1,253.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Mar 2014 | 1,293.29 | 2,685.84 | 0.00 | 0.00 | 185.97 | 0.00 | 0.00 | 211.36 | 0.01 |
Apr 2014 | 1,208.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
May 2014 | 1,209.48 | 2,416.15 | 0.00 | 0.00 | 175.70 | 0.00 | 0.00 | 197.50 | 0.01 |
Jun 2014 | 1,155.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Jul 2014 | 1,246.37 | 2,387.17 | 0.00 | 0.00 | 214.09 | 0.00 | 0.00 | 238.18 | 0.01 |
Aug 2014 | 1,271.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Sep 2014 | 1,236.64 | 2,584.03 | 0.00 | 0.00 | 185.59 | 0.00 | 0.00 | 212.05 | 0.01 |
Oct 2014 | 1,281.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Nov 2014 | 1,404.94 | 2,480.41 | 0.00 | 0.00 | 216.88 | 0.00 | 0.00 | 241.27 | 0.01 |
Dec 2014 | 1,336.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 25,875.97 | 1,871.58 | 0.67 |
2010 | 23,993.09 | 1,853.54 | 0.62 |
2011 | 21,311.84 | 1,635.59 | 0.53 |
2012 | 23,498.75 | 1,943.04 | 0.59 |
2013 | 15,137.71 | 1,372.60 | 0.21 |
2014 | 15,177.86 | 1,225.17 | 0.15 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.