Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 2,544.85 | 6,358.27 | 0.00 | 0.00 | 490.77 | 0.00 | 0.00 | 550.02 | 0.04 |
Feb 2013 | 2,650.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Mar 2013 | 2,179.48 | 3,786.43 | 0.00 | 0.00 | 230.35 | 0.00 | 0.00 | 262.42 | 0.03 |
Apr 2013 | 1,647.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
May 2013 | 1,317.61 | 3,240.50 | 0.00 | 0.00 | 268.80 | 0.00 | 0.00 | 299.04 | 0.02 |
Jun 2013 | 1,097.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Jul 2013 | 972.72 | 2,268.52 | 0.00 | 0.00 | 154.15 | 0.00 | 0.00 | 175.57 | 0.01 |
Aug 2013 | 883.87 | 1,454.12 | 0.00 | 0.00 | 106.24 | 0.00 | 0.00 | 120.50 | 0.01 |
Sep 2013 | 1,181.22 | 341.67 | 0.00 | 0.00 | 21.61 | 0.00 | 0.00 | 24.40 | 0.02 |
Oct 2013 | 1,369.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Nov 2013 | 1,759.38 | 2,783.78 | 0.00 | 0.00 | 184.33 | 0.00 | 0.00 | 207.58 | 0.02 |
Dec 2013 | 2,160.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Jan 2014 | 1,776.83 | 4,112.49 | 0.00 | 0.00 | 264.45 | 0.00 | 0.00 | 299.02 | 0.02 |
Feb 2014 | 1,346.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Mar 2014 | 1,647.51 | 2,885.98 | 0.00 | 0.00 | 211.48 | 0.00 | 0.00 | 238.74 | 0.02 |
Apr 2014 | 1,677.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
May 2014 | 700.95 | 3,299.32 | 0.00 | 0.00 | 279.25 | 0.00 | 0.00 | 313.16 | 0.01 |
Jun 2014 | 269.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul 2014 | 683.11 | 557.04 | 0.00 | 0.00 | 53.16 | 0.00 | 0.00 | 59.13 | 0.01 |
Aug 2014 | 875.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Sep 2014 | 889.91 | 1,751.55 | 0.00 | 0.00 | 144.21 | 0.00 | 0.00 | 160.58 | 0.01 |
Oct 2014 | 941.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Nov 2014 | 1,877.69 | 1,852.57 | 0.00 | 0.00 | 146.40 | 0.00 | 0.00 | 164.93 | 0.02 |
Dec 2014 | 2,217.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 18,680.84 | 1,501.08 | 0.49 |
2010 | 17,987.68 | 1,349.68 | 0.47 |
2011 | 17,204.17 | 1,206.96 | 0.43 |
2012 | 18,613.47 | 1,486.99 | 0.47 |
2013 | 19,765.61 | 1,639.53 | 0.28 |
2014 | 14,905.07 | 1,235.57 | 0.15 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.