This page presents the totals for all accounts in the Drainage Pump Station subclass.
Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|
Jan 2013 | 5,671.31 | 6,876.92 | 480.53 | 154.19 | 0.00 | 720.71 | 0.08 |
Feb 2013 | 3,524.18 | 2,291.43 | 155.71 | 56.05 | 9.68 | 251.41 | 0.05 |
Mar 2013 | 6,433.35 | 7,818.70 | 608.91 | 169.24 | 0.00 | 878.99 | 0.09 |
Apr 2013 | 2,273.49 | 2,536.57 | 182.12 | 109.35 | 22.47 | 352.43 | 0.03 |
May 2013 | 226.75 | 691.96 | 55.19 | 92.68 | 32.98 | 205.55 | 0.00 |
Jun 2013 | 156.38 | 0.00 | 0.00 | 98.70 | 33.48 | 150.01 | 0.00 |
Jul 2013 | 207.68 | 323.19 | 31.13 | 92.84 | 39.34 | 185.82 | 0.00 |
Aug 2013 | 233.03 | 0.00 | 0.00 | 97.09 | 38.27 | 152.31 | 0.00 |
Sep 2013 | 495.26 | 473.58 | 42.34 | 94.48 | 42.45 | 200.41 | 0.01 |
Oct 2013 | 1,754.67 | 1,659.35 | 104.89 | 35.49 | 35.54 | 197.92 | 0.02 |
Nov 2013 | 883.42 | 633.13 | 52.83 | 90.30 | 28.63 | 194.01 | 0.01 |
Dec 2013 | 5,383.92 | 5,050.54 | 329.70 | 133.09 | 0.00 | 530.50 | 0.08 |
Jan 2014 | 3,455.19 | 3,669.49 | 293.79 | 48.79 | 4.83 | 386.39 | 0.03 |
Feb 2014 | 2,817.46 | 2,554.53 | 219.04 | 47.97 | 5.04 | 300.12 | 0.03 |
Mar 2014 | 2,051.72 | 2,836.96 | 210.12 | 0.00 | 19.38 | 256.67 | 0.02 |
Apr 2014 | 1,691.04 | 1,476.32 | 137.51 | 0.00 | 18.74 | 173.11 | 0.02 |
May 2014 | 1,189.01 | 1,580.51 | 121.27 | 0.00 | 24.86 | 163.78 | 0.01 |
Jun 2014 | 232.71 | 0.00 | 0.00 | 78.22 | 38.84 | 130.21 | 0.00 |
Jul 2014 | 222.93 | 480.93 | 49.07 | 65.83 | 44.10 | 178.71 | 0.00 |
Aug 2014 | 214.58 | 0.00 | 0.00 | 74.52 | 36.60 | 124.13 | 0.00 |
Sep 2014 | 422.61 | 429.15 | 37.25 | 81.09 | 42.25 | 178.38 | 0.00 |
Oct 2014 | 1,520.65 | 1,179.53 | 80.53 | 0.00 | 26.07 | 121.45 | 0.02 |
Nov 2014 | 2,913.11 | 2,490.73 | 234.07 | 0.00 | 31.01 | 299.79 | 0.03 |
Dec 2014 | 5,672.47 | 5,394.32 | 502.78 | 0.00 | 0.00 | 562.64 | 0.06 |
Download Monthly Electricity Data as a CSV file for import into Excel.
Date | Gas Usage (GJ) | Total Gas Cost ($) | Elec Usage (kWh) | Total Elec Cost ($) | Total Usage (ekWh) | Total Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|
2009 | 0.00 | 0.00 | 29,946.39 | 2,877.09 | 29,946.39 | 2,877.09 | 0.78 |
2010 | 0.00 | 0.00 | 27,957.15 | 2,519.69 | 27,957.15 | 2,519.69 | 0.73 |
2011 | 0.00 | 0.00 | 17,782.68 | 3,755.04 | 17,782.68 | 3,755.04 | 0.44 |
2012 | 0.00 | 0.00 | 28,140.66 | 3,566.88 | 28,140.66 | 3,566.88 | 0.70 |
2013 | 0.00 | 0.00 | 27,243.45 | 4,020.07 | 27,243.45 | 4,020.07 | 0.38 |
2014 | 0.00 | 0.00 | 22,403.49 | 2,875.39 | 22,403.49 | 2,875.39 | 0.22 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.