Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 158.25 | 233.82 | 0.00 | 0.00 | 15.78 | 0.00 | 0.00 | 17.71 | 0.00 |
Feb 2013 | 152.69 | 69.73 | 0.00 | 0.00 | 4.52 | 0.00 | 0.00 | 5.10 | 0.00 |
Mar 2013 | 176.23 | 171.84 | 0.00 | 0.00 | 9.92 | 0.00 | 0.00 | 11.24 | 0.00 |
Apr 2013 | 171.63 | 180.15 | 0.00 | 0.00 | 9.82 | 0.00 | 0.00 | 11.13 | 0.00 |
May 2013 | 184.21 | 175.83 | 0.00 | 0.00 | 10.04 | 0.00 | 0.00 | 11.35 | 0.00 |
Jun 2013 | 171.26 | 174.41 | 0.00 | 0.00 | 9.41 | 0.00 | 0.00 | 10.73 | 0.00 |
Jul 2013 | 172.49 | 179.32 | 0.00 | 0.00 | 9.75 | 0.00 | 0.00 | 11.06 | 0.00 |
Aug 2013 | 171.26 | 248.49 | 0.00 | 0.00 | 14.64 | 0.00 | 0.00 | 16.58 | 0.00 |
Sep 2013 | 152.79 | 84.91 | 0.00 | 0.00 | 5.05 | 0.00 | 0.00 | 5.75 | 0.00 |
Oct 2013 | 168.86 | 156.65 | 0.00 | 0.00 | 8.99 | 0.00 | 0.00 | 10.21 | 0.00 |
Nov 2013 | 167.27 | 171.63 | 0.00 | 0.00 | 9.16 | 0.00 | 0.00 | 10.38 | 0.00 |
Dec 2013 | 164.99 | 151.46 | 0.00 | 0.00 | 11.08 | 0.00 | 0.00 | 12.34 | 0.00 |
Jan 2014 | 158.55 | 173.28 | 0.00 | 0.00 | 8.93 | 0.00 | 0.00 | 10.10 | 0.00 |
Feb 2014 | 149.75 | 144.10 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 12.36 | 0.00 |
Mar 2014 | 158.21 | 238.40 | 0.00 | 0.00 | 16.01 | 0.00 | 0.00 | 17.80 | 0.00 |
Apr 2014 | 166.52 | 84.26 | 0.00 | 0.00 | 5.33 | 0.00 | 0.00 | 5.91 | 0.00 |
May 2014 | 167.19 | 170.41 | 0.00 | 0.00 | 9.43 | 0.00 | 0.00 | 10.75 | 0.00 |
Jun 2014 | 160.88 | 158.10 | 0.00 | 0.00 | 11.80 | 0.00 | 0.00 | 13.13 | 0.00 |
Jul 2014 | 172.26 | 175.34 | 0.00 | 0.00 | 10.65 | 0.00 | 0.00 | 11.84 | 0.00 |
Aug 2014 | 166.13 | 157.49 | 0.00 | 0.00 | 10.27 | 0.00 | 0.00 | 11.65 | 0.00 |
Sep 2014 | 164.70 | 174.78 | 0.00 | 0.00 | 10.56 | 0.00 | 0.00 | 11.86 | 0.00 |
Oct 2014 | 156.95 | 165.67 | 0.00 | 0.00 | 11.30 | 0.00 | 0.00 | 12.54 | 0.00 |
Nov 2014 | 161.13 | 146.33 | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 | 12.03 | 0.00 |
Dec 2014 | 159.89 | 179.61 | 0.00 | 0.00 | 11.37 | 0.00 | 0.00 | 12.69 | 0.00 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 1,678.04 | 115.89 | 0.04 |
2010 | 1,451.36 | 94.21 | 0.04 |
2011 | 1,962.55 | 135.25 | 0.05 |
2012 | 1,923.41 | 136.47 | 0.05 |
2013 | 2,011.93 | 133.59 | 0.03 |
2014 | 1,942.17 | 142.66 | 0.02 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.