Date | Adj Elec Usage (kWh) | Read Usage (kWh) | Demand (kW) | PF (%) | Elec Cost ($) | Demand Cost ($) | PF Cost ($) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|---|---|---|---|---|---|
Jan 2013 | 200.37 | 321.72 | 0.00 | 0.00 | 19.50 | 0.00 | 0.00 | 21.94 | 0.00 |
Feb 2013 | 167.88 | 71.51 | 0.00 | 0.00 | 4.42 | 0.00 | 0.00 | 5.04 | 0.00 |
Mar 2013 | 189.19 | 174.68 | 0.00 | 0.00 | 12.67 | 0.00 | 0.00 | 14.23 | 0.00 |
Apr 2013 | 172.43 | 190.96 | 0.00 | 0.00 | 10.58 | 0.00 | 0.00 | 12.18 | 0.00 |
May 2013 | 183.53 | 168.41 | 0.00 | 0.00 | 11.63 | 0.00 | 0.00 | 13.04 | 0.00 |
Jun 2013 | 184.24 | 189.66 | 0.00 | 0.00 | 11.87 | 0.00 | 0.00 | 13.37 | 0.00 |
Jul 2013 | 173.91 | 180.09 | 0.00 | 0.00 | 10.94 | 0.00 | 0.00 | 12.53 | 0.00 |
Aug 2013 | 173.75 | 269.63 | 0.00 | 0.00 | 16.47 | 0.00 | 0.00 | 18.75 | 0.00 |
Sep 2013 | 170.34 | 78.28 | 0.00 | 0.00 | 5.28 | 0.00 | 0.00 | 5.89 | 0.00 |
Oct 2013 | 188.87 | 173.29 | 0.00 | 0.00 | 10.13 | 0.00 | 0.00 | 11.69 | 0.00 |
Nov 2013 | 190.30 | 201.82 | 0.00 | 0.00 | 12.28 | 0.00 | 0.00 | 13.70 | 0.00 |
Dec 2013 | 184.24 | 168.20 | 0.00 | 0.00 | 12.54 | 0.00 | 0.00 | 13.97 | 0.00 |
Jan 2014 | 202.37 | 194.79 | 0.00 | 0.00 | 12.59 | 0.00 | 0.00 | 13.94 | 0.00 |
Feb 2014 | 195.67 | 204.24 | 0.00 | 0.00 | 11.56 | 0.00 | 0.00 | 13.01 | 0.00 |
Mar 2014 | 178.44 | 289.60 | 0.00 | 0.00 | 16.98 | 0.00 | 0.00 | 19.14 | 0.00 |
Apr 2014 | 180.84 | 70.62 | 0.00 | 0.00 | 5.26 | 0.00 | 0.00 | 5.88 | 0.00 |
May 2014 | 186.60 | 199.77 | 0.00 | 0.00 | 12.71 | 0.00 | 0.00 | 14.14 | 0.00 |
Jun 2014 | 157.47 | 161.74 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 12.96 | 0.00 |
Jul 2014 | 166.64 | 164.94 | 0.00 | 0.00 | 13.14 | 0.00 | 0.00 | 14.68 | 0.00 |
Aug 2014 | 186.13 | 166.72 | 0.00 | 0.00 | 12.82 | 0.00 | 0.00 | 14.18 | 0.00 |
Sep 2014 | 188.53 | 189.81 | 0.00 | 0.00 | 11.72 | 0.00 | 0.00 | 13.23 | 0.00 |
Oct 2014 | 195.36 | 200.18 | 0.00 | 0.00 | 12.78 | 0.00 | 0.00 | 14.12 | 0.00 |
Nov 2014 | 193.23 | 190.20 | 0.00 | 0.00 | 11.93 | 0.00 | 0.00 | 13.53 | 0.00 |
Dec 2014 | 174.35 | 182.51 | 0.00 | 0.00 | 12.26 | 0.00 | 0.00 | 13.66 | 0.00 |
Download Monthly Data as a CSV file for import into Excel.
Date | Elec Usage (kWh) | Total Elec Cost ($) | GHG (tCO2e) |
---|---|---|---|
2009 | 2,432.00 | 181.62 | 0.06 |
2010 | 1,677.40 | 111.32 | 0.04 |
2011 | 2,249.87 | 151.37 | 0.06 |
2012 | 2,181.69 | 162.02 | 0.05 |
2013 | 2,179.04 | 156.35 | 0.03 |
2014 | 2,205.63 | 162.47 | 0.02 |
Download Yearly Data as a CSV file for import into Excel.
Please view the Report Notes page for important details about this report.
If any data appears unusual, please contact info@ArcticFoxEnergy.com for a manual verification. If any anomalies are detected, they will be immediately corrected.